Gegner aus England | Sp. | S | U | N | Tore | ||
---|---|---|---|---|---|---|---|
Die Bilanz gegen | Accrington Stanley | 26 | 12 | 7 | 7 | 35:24 | |
Die Bilanz gegen | AFC Bournemouth | 13 | 5 | 1 | 7 | 12:16 | |
Die Bilanz gegen | AFC Telford United | 2 | 0 | 1 | 1 | 0:1 | |
Die Bilanz gegen | AFC Wimbledon | 15 | 7 | 7 | 1 | 18:12 | |
Die Bilanz gegen | Aldershot FC | 5 | 1 | 3 | 1 | 8:8 | |
Die Bilanz gegen | Aldershot Town | 11 | 3 | 4 | 4 | 13:12 | |
Die Bilanz gegen | Arsenal FC | 4 | 0 | 1 | 3 | 2:7 | |
Die Bilanz gegen | Aston Villa | 3 | 0 | 0 | 3 | 1:4 | |
Die Bilanz gegen | Banbury United FC | 1 | 1 | 0 | 0 | 7:1 | |
Die Bilanz gegen | Barnet FC | 21 | 8 | 8 | 5 | 27:25 | |
Die Bilanz gegen | Barnsley FC | 25 | 7 | 3 | 15 | 28:44 | |
Die Bilanz gegen | Barrow AFC | 2 | 1 | 0 | 1 | 4:4 | |
Die Bilanz gegen | Birmingham City | 17 | 7 | 5 | 5 | 14:17 | |
Die Bilanz gegen | Blackburn Rovers | 24 | 5 | 9 | 10 | 25:30 | |
Die Bilanz gegen | Blackpool FC | 15 | 9 | 3 | 3 | 14:11 | |
Die Bilanz gegen | Blyth Spartans | 1 | 0 | 0 | 1 | 1:3 | |
Die Bilanz gegen | Bolton Wanderers | 22 | 6 | 5 | 11 | 27:34 | |
Die Bilanz gegen | Boston United | 8 | 2 | 4 | 2 | 13:12 | |
Die Bilanz gegen | Bradford City | 34 | 12 | 9 | 13 | 39:41 | |
Die Bilanz gegen | Braintree Town | 1 | 1 | 0 | 0 | 4:1 | |
Die Bilanz gegen | Brentford FC | 11 | 0 | 6 | 5 | 10:17 | |
Die Bilanz gegen | Brierley Hill Alliance | 1 | 1 | 0 | 0 | 3:0 | |
Die Bilanz gegen | Brighton & Hove Albion | 16 | 6 | 3 | 7 | 18:22 | |
Die Bilanz gegen | Brighton & Hove Albion U21 | 1 | 0 | 0 | 0 | 0:0 | |
Die Bilanz gegen | Bristol City | 9 | 4 | 3 | 2 | 15:13 | |
Die Bilanz gegen | Bristol Rovers | 35 | 11 | 10 | 14 | 39:43 | |
Die Bilanz gegen | Burnley FC | 12 | 3 | 3 | 6 | 11:18 | |
Die Bilanz gegen | Burton Albion | 26 | 13 | 6 | 7 | 31:19 | |
Die Bilanz gegen | Bury FC | 30 | 8 | 9 | 13 | 34:36 | |
Die Bilanz gegen | Cambridge United | 25 | 9 | 6 | 10 | 30:32 | |
Die Bilanz gegen | Carlisle United | 32 | 16 | 9 | 7 | 46:35 | |
Die Bilanz gegen | Charlton Athletic | 30 | 10 | 9 | 11 | 33:44 | |
Die Bilanz gegen | Chelmsford City | 1 | 1 | 0 | 0 | 6:2 | |
Die Bilanz gegen | Chelsea FC | 16 | 5 | 2 | 9 | 21:31 | |
Die Bilanz gegen | Cheltenham Town | 26 | 12 | 6 | 8 | 28:24 | |
Die Bilanz gegen | Chester City | 17 | 6 | 6 | 5 | 23:17 | |
Die Bilanz gegen | Chesterfield FC | 19 | 4 | 7 | 8 | 23:37 | |
Die Bilanz gegen | Chorley FC | 1 | 1 | 0 | 0 | 1:0 | |
Die Bilanz gegen | Colchester United | 11 | 4 | 4 | 3 | 16:14 | |
Die Bilanz gegen | Coventry City | 11 | 5 | 5 | 1 | 12:8 | |
Die Bilanz gegen | Crawley Town | 7 | 3 | 3 | 1 | 15:10 | |
Die Bilanz gegen | Crewe Alexandra | 23 | 10 | 7 | 6 | 36:24 | |
Die Bilanz gegen | Crystal Palace | 20 | 8 | 8 | 4 | 29:27 | |
Die Bilanz gegen | Dagenham & Redbridge | 12 | 9 | 1 | 2 | 20:16 | |
Die Bilanz gegen | Darlington FC | 21 | 8 | 6 | 7 | 30:30 | |
Die Bilanz gegen | Derby County | 18 | 6 | 7 | 5 | 24:22 | |
Die Bilanz gegen | Doncaster Rovers | 22 | 9 | 7 | 6 | 28:24 | |
Die Bilanz gegen | Ebbsfleet United | 2 | 1 | 1 | 0 | 4:1 | |
Die Bilanz gegen | Everton FC | 5 | 2 | 0 | 3 | 6:11 | |
Die Bilanz gegen | Exeter City | 21 | 7 | 6 | 8 | 27:29 | |
Die Bilanz gegen | Farnborough FC | 2 | 2 | 0 | 0 | 6:1 | |
Die Bilanz gegen | Finchley FC | 1 | 1 | 0 | 0 | 2:0 | |
Die Bilanz gegen | Fleetwood Town | 21 | 6 | 6 | 9 | 19:26 | |
Die Bilanz gegen | Forest Green Rovers | 5 | 3 | 1 | 1 | 7:5 | |
Die Bilanz gegen | Fulham FC | 13 | 5 | 2 | 6 | 18:18 | |
Die Bilanz gegen | Fulham FC U21 | 1 | 0 | 0 | 1 | 1:2 | |
Die Bilanz gegen | Gainsborough Trinity | 1 | 1 | 0 | 0 | 1:0 | |
Die Bilanz gegen | Gillingham FC | 27 | 10 | 12 | 5 | 41:26 | |
Die Bilanz gegen | Great Yarmouth Town | 1 | 1 | 0 | 0 | 4:1 | |
Die Bilanz gegen | Grimsby Town | 31 | 7 | 12 | 12 | 30:41 | |
Die Bilanz gegen | Guildford City | 1 | 1 | 0 | 0 | 2:1 | |
Die Bilanz gegen | Halifax Town | 10 | 5 | 4 | 1 | 13:6 | |
Die Bilanz gegen | Hartlepool United | 16 | 4 | 6 | 6 | 24:23 | |
Die Bilanz gegen | Hereford United | 17 | 8 | 2 | 7 | 28:19 | |
Die Bilanz gegen | Histon FC | 1 | 0 | 0 | 1 | 0:2 | |
Die Bilanz gegen | Huddersfield Town | 15 | 8 | 1 | 6 | 28:14 | |
Die Bilanz gegen | Hull City | 20 | 4 | 7 | 9 | 19:29 | |
Die Bilanz gegen | Ipswich Town | 21 | 3 | 6 | 12 | 15:39 | |
Die Bilanz gegen | Kidderminster Harriers | 8 | 4 | 1 | 3 | 15:11 | |
Die Bilanz gegen | King's Lynn | 1 | 1 | 0 | 0 | 1:0 | |
Die Bilanz gegen | Leeds United | 17 | 3 | 4 | 10 | 19:31 | |
Die Bilanz gegen | Leicester City | 13 | 3 | 5 | 5 | 14:18 | |
Die Bilanz gegen | Leigh RMI | 2 | 1 | 1 | 0 | 5:3 | |
Die Bilanz gegen | Leyton Orient | 25 | 12 | 2 | 11 | 32:33 | |
Die Bilanz gegen | Leytonstone FC | 1 | 0 | 0 | 1 | 0:2 | |
Die Bilanz gegen | Lincoln City | 35 | 11 | 10 | 13 | 39:37 | |
Die Bilanz gegen | Liverpool FC | 4 | 0 | 1 | 3 | 3:11 | |
Die Bilanz gegen | Luton Town | 14 | 2 | 4 | 8 | 13:22 | |
Die Bilanz gegen | Macclesfield Town | 25 | 10 | 5 | 10 | 39:35 | |
Die Bilanz gegen | Manchester City | 11 | 4 | 3 | 4 | 13:14 | |
Die Bilanz gegen | Manchester City U21 | 2 | 0 | 0 | 0 | 2:2 | |
Die Bilanz gegen | Manchester United | 1 | 0 | 0 | 1 | 0:3 | |
Die Bilanz gegen | Mansfield Town | 21 | 7 | 5 | 9 | 24:28 | |
Die Bilanz gegen | Margate FC | 2 | 1 | 1 | 0 | 3:1 | |
Die Bilanz gegen | Marine AFC | 1 | 1 | 0 | 0 | 11:2 | |
Die Bilanz gegen | Middlesbrough FC | 14 | 2 | 3 | 9 | 14:32 | |
Die Bilanz gegen | Millwall FC | 13 | 3 | 2 | 8 | 13:27 | |
Die Bilanz gegen | Milton Keynes Dons | 22 | 7 | 7 | 8 | 27:31 | |
Die Bilanz gegen | Minehead AFC | 1 | 1 | 0 | 0 | 2:1 | |
Die Bilanz gegen | Morecambe FC | 19 | 9 | 5 | 5 | 30:17 | |
Die Bilanz gegen | Newcastle United | 10 | 4 | 2 | 4 | 9:12 | |
Die Bilanz gegen | Newcastle United U21 | 2 | 2 | 0 | 0 | 6:0 | |
Die Bilanz gegen | Newport IOW | 2 | 1 | 1 | 0 | 5:0 | |
Die Bilanz gegen | Northampton Town | 23 | 10 | 5 | 8 | 34:28 | |
Die Bilanz gegen | Northwich Victoria | 2 | 2 | 0 | 0 | 5:1 | |
Die Bilanz gegen | Norwich City | 8 | 2 | 1 | 5 | 5:13 | |
Die Bilanz gegen | Nottingham Forest | 1 | 0 | 0 | 1 | 1:2 | |
Die Bilanz gegen | Notts County | 26 | 9 | 9 | 7 | 43:40 | |
Die Bilanz gegen | Oldham Athletic | 33 | 16 | 7 | 10 | 43:34 | |
Die Bilanz gegen | Oxford City | 1 | 1 | 0 | 0 | 1:0 | |
Die Bilanz gegen | Oxford United | 39 | 11 | 10 | 18 | 50:63 | |
Die Bilanz gegen | Peterborough United | 29 | 9 | 3 | 17 | 41:56 | |
Die Bilanz gegen | Plymouth Argyle | 29 | 7 | 9 | 13 | 31:35 | |
Die Bilanz gegen | Port Vale FC | 26 | 7 | 7 | 11 | 28:37 | |
Die Bilanz gegen | Portsmouth FC | 29 | 8 | 6 | 15 | 24:46 | |
Die Bilanz gegen | Preston North End | 13 | 4 | 1 | 8 | 11:20 | |
Die Bilanz gegen | Queens Park Rangers | 16 | 4 | 6 | 6 | 21:25 | |
Die Bilanz gegen | Reading FC | 8 | 2 | 2 | 4 | 9:12 | |
Die Bilanz gegen | Rochdale AFC | 33 | 9 | 6 | 18 | 46:55 | |
Die Bilanz gegen | Rossendale United | 1 | 1 | 0 | 0 | 1:0 | |
Die Bilanz gegen | Rotherham United | 32 | 13 | 9 | 10 | 41:43 | |
Die Bilanz gegen | Rushden & Diamonds AFC | 9 | 1 | 2 | 6 | 6:17 | |
Die Bilanz gegen | Salford City | 3 | 1 | 1 | 1 | 5:4 | |
Die Bilanz gegen | Scarborough FC | 4 | 1 | 2 | 1 | 6:4 | |
Die Bilanz gegen | Scunthorpe United | 24 | 6 | 8 | 10 | 22:29 | |
Die Bilanz gegen | Sheffield United | 21 | 8 | 5 | 8 | 26:29 | |
Die Bilanz gegen | Sheffield Wednesday | 18 | 5 | 7 | 6 | 16:19 | |
Die Bilanz gegen | Southampton FC | 6 | 1 | 0 | 5 | 3:10 | |
Die Bilanz gegen | Southend United | 27 | 13 | 6 | 8 | 35:28 | |
Die Bilanz gegen | Southport FC | 1 | 1 | 0 | 0 | 3:1 | |
Die Bilanz gegen | Spennymoor Town | 2 | 1 | 1 | 0 | 4:2 | |
Die Bilanz gegen | Stafford Rangers | 1 | 1 | 0 | 0 | 4:0 | |
Die Bilanz gegen | Staines Town | 1 | 0 | 0 | 1 | 0:1 | |
Die Bilanz gegen | Stevenage FC | 13 | 6 | 2 | 5 | 15:14 | |
Die Bilanz gegen | Stockport County | 17 | 8 | 5 | 4 | 31:22 | |
Die Bilanz gegen | Stoke City | 15 | 4 | 6 | 5 | 17:18 | |
Die Bilanz gegen | Stratford Town | 1 | 1 | 0 | 0 | 5:1 | |
Die Bilanz gegen | Sunderland AFC | 17 | 2 | 4 | 11 | 13:24 | |
Die Bilanz gegen | Swindon Town | 24 | 6 | 6 | 12 | 24:35 | |
Die Bilanz gegen | Tamworth FC | 2 | 1 | 1 | 0 | 4:2 | |
Die Bilanz gegen | Torquay United | 25 | 5 | 7 | 13 | 22:36 | |
Die Bilanz gegen | Tow Law Town | 2 | 1 | 1 | 0 | 7:3 | |
Die Bilanz gegen | Tranmere Rovers | 13 | 4 | 2 | 7 | 19:18 | |
Die Bilanz gegen | Walsall FC | 38 | 8 | 10 | 20 | 37:63 | |
Die Bilanz gegen | Watford FC | 9 | 4 | 2 | 3 | 10:9 | |
Die Bilanz gegen | West Bromwich Albion | 8 | 2 | 2 | 4 | 9:14 | |
Die Bilanz gegen | West Ham United | 6 | 2 | 1 | 3 | 6:7 | |
Die Bilanz gegen | Weymouth FC | 1 | 0 | 0 | 1 | 0:1 | |
Die Bilanz gegen | Wigan Athletic | 16 | 2 | 4 | 10 | 11:26 | |
Die Bilanz gegen | Wimbledon FC | 5 | 1 | 1 | 3 | 5:9 | |
Die Bilanz gegen | Woking FC | 2 | 1 | 1 | 0 | 4:3 | |
Die Bilanz gegen | Wolverhampton Wanderers | 13 | 4 | 4 | 5 | 17:22 | |
Die Bilanz gegen | Wolverhampton Wanderers U21 | 2 | 1 | 0 | 1 | 4:3 | |
Die Bilanz gegen | Wycombe Wanderers | 24 | 4 | 10 | 10 | 19:28 | |
Die Bilanz gegen | Yeovil Town | 5 | 1 | 0 | 4 | 8:13 | |
Die Bilanz gegen | York City | 11 | 5 | 2 | 4 | 14:12 | |
Gegner aus Wales | Sp. | S | U | N | Tore | ||
Die Bilanz gegen | Cardiff City | 15 | 5 | 5 | 5 | 13:17 | |
Die Bilanz gegen | Newport County | 7 | 4 | 2 | 1 | 9:3 | |
Die Bilanz gegen | Swansea City | 15 | 5 | 6 | 4 | 20:15 | |
Die Bilanz gegen | Wrexham AFC | 24 | 11 | 4 | 9 | 37:25 |
Für Spiele, die im Elfmeterschießen entschieden wurden, geht der Spielstand nach 120 Minuten in diese Wertung ein. |