Gegner aus England | Sp. | S | U | N | Tore | ||
---|---|---|---|---|---|---|---|
Die Bilanz gegen | Accrington Stanley | 24 | 9 | 7 | 8 | 45:29 | |
Die Bilanz gegen | AFC Bournemouth | 12 | 5 | 2 | 5 | 17:16 | |
Die Bilanz gegen | AFC Wimbledon | 27 | 16 | 3 | 7 | 44:23 | |
Die Bilanz gegen | Aldershot FC | 4 | 2 | 1 | 1 | 7:7 | |
Die Bilanz gegen | Aldershot Town | 10 | 3 | 3 | 4 | 14:12 | |
Die Bilanz gegen | Altrincham FC | 8 | 6 | 1 | 1 | 14:3 | |
Die Bilanz gegen | Arsenal FC | 10 | 2 | 3 | 5 | 8:16 | |
Die Bilanz gegen | Aston Villa | 19 | 5 | 6 | 8 | 20:27 | |
Die Bilanz gegen | Banbury United FC | 1 | 1 | 0 | 0 | 2:1 | |
Die Bilanz gegen | Barking FC | 1 | 0 | 0 | 1 | 0:1 | |
Die Bilanz gegen | Barnet FC | 11 | 7 | 3 | 1 | 20:9 | |
Die Bilanz gegen | Barnsley FC | 25 | 7 | 4 | 14 | 26:32 | |
Die Bilanz gegen | Barrow AFC | 6 | 2 | 2 | 2 | 7:8 | |
Die Bilanz gegen | Bedford Town | 2 | 0 | 1 | 1 | 1:2 | |
Die Bilanz gegen | Birmingham City | 26 | 8 | 8 | 10 | 19:27 | |
Die Bilanz gegen | Blackburn Rovers | 26 | 7 | 10 | 9 | 29:34 | |
Die Bilanz gegen | Blackpool FC | 29 | 7 | 9 | 13 | 25:36 | |
Die Bilanz gegen | Bolton Wanderers | 29 | 8 | 9 | 12 | 31:41 | |
Die Bilanz gegen | Boston United | 8 | 3 | 3 | 2 | 8:5 | |
Die Bilanz gegen | Brackley Town | 1 | 1 | 0 | 0 | 2:1 | |
Die Bilanz gegen | Bradford City | 23 | 7 | 6 | 10 | 23:33 | |
Die Bilanz gegen | Braintree Town | 2 | 1 | 1 | 0 | 4:2 | |
Die Bilanz gegen | Brentford FC | 14 | 4 | 3 | 7 | 14:19 | |
Die Bilanz gegen | Bridgwater Town | 1 | 1 | 0 | 0 | 2:1 | |
Die Bilanz gegen | Brighton & Hove Albion | 15 | 9 | 2 | 4 | 28:16 | |
Die Bilanz gegen | Bristol City | 38 | 13 | 13 | 12 | 48:47 | |
Die Bilanz gegen | Bristol Rovers | 49 | 17 | 10 | 21 | 56:64 | |
Die Bilanz gegen | Burnley FC | 10 | 3 | 4 | 3 | 12:11 | |
Die Bilanz gegen | Burton Albion | 30 | 14 | 7 | 8 | 50:34 | |
Die Bilanz gegen | Bury FC | 32 | 12 | 9 | 11 | 45:43 | |
Die Bilanz gegen | Cambridge United | 36 | 13 | 13 | 10 | 43:41 | |
Die Bilanz gegen | Carlisle United | 33 | 11 | 9 | 13 | 37:34 | |
Die Bilanz gegen | Charlton Athletic | 49 | 14 | 17 | 18 | 62:72 | |
Die Bilanz gegen | Chelmsford City | 3 | 0 | 2 | 1 | 6:7 | |
Die Bilanz gegen | Chelsea FC | 15 | 3 | 5 | 7 | 25:31 | |
Die Bilanz gegen | Chelsea FC U21 | 3 | 2 | 0 | 1 | 8:3 | |
Die Bilanz gegen | Cheltenham Town | 29 | 9 | 10 | 9 | 34:33 | |
Die Bilanz gegen | Chester City | 6 | 2 | 0 | 3 | 6:6 | |
Die Bilanz gegen | Chesterfield FC | 13 | 5 | 3 | 5 | 15:13 | |
Die Bilanz gegen | Colchester United | 7 | 1 | 1 | 5 | 7:12 | |
Die Bilanz gegen | Coventry City | 17 | 5 | 1 | 11 | 22:34 | |
Die Bilanz gegen | Crawley Town | 13 | 7 | 3 | 3 | 22:15 | |
Die Bilanz gegen | Crewe Alexandra | 13 | 5 | 3 | 5 | 18:15 | |
Die Bilanz gegen | Crystal Palace | 16 | 2 | 3 | 11 | 15:29 | |
Die Bilanz gegen | Dagenham & Redbridge | 13 | 8 | 3 | 2 | 21:11 | |
Die Bilanz gegen | Darlington FC | 10 | 3 | 2 | 5 | 10:13 | |
Die Bilanz gegen | Derby County | 15 | 5 | 3 | 7 | 16:18 | |
Die Bilanz gegen | Doncaster Rovers | 12 | 5 | 4 | 3 | 17:12 | |
Die Bilanz gegen | Dorchester Town | 3 | 2 | 1 | 0 | 12:2 | |
Die Bilanz gegen | Dover Athletic | 2 | 2 | 0 | 0 | 3:0 | |
Die Bilanz gegen | Droylsden FC | 2 | 1 | 0 | 1 | 2:3 | |
Die Bilanz gegen | Eastbourne Borough | 6 | 4 | 1 | 1 | 17:5 | |
Die Bilanz gegen | Eastleigh FC | 1 | 1 | 0 | 0 | 5:1 | |
Die Bilanz gegen | Ebbsfleet United | 8 | 5 | 2 | 1 | 16:6 | |
Die Bilanz gegen | Enfield FC | 1 | 0 | 0 | 1 | 3:4 | |
Die Bilanz gegen | Everton FC | 11 | 2 | 5 | 4 | 8:14 | |
Die Bilanz gegen | Exeter City | 25 | 9 | 7 | 8 | 41:32 | |
Die Bilanz gegen | Falmouth Town | 1 | 1 | 0 | 0 | 2:1 | |
Die Bilanz gegen | Farsley Celtic | 2 | 2 | 0 | 0 | 6:1 | |
Die Bilanz gegen | Fleetwood Town | 19 | 6 | 3 | 10 | 23:29 | |
Die Bilanz gegen | Folkestone Invicta | 2 | 2 | 0 | 0 | 7:2 | |
Die Bilanz gegen | Forest Green Rovers | 15 | 8 | 5 | 1 | 22:9 | |
Die Bilanz gegen | Fulham FC | 20 | 6 | 7 | 7 | 17:25 | |
Die Bilanz gegen | Fulham FC U21 | 1 | 1 | 0 | 0 | 3:0 | |
Die Bilanz gegen | Gateshead FC | 4 | 3 | 1 | 0 | 6:3 | |
Die Bilanz gegen | Gillingham FC | 24 | 9 | 7 | 8 | 33:20 | |
Die Bilanz gegen | Grays Athletic | 8 | 3 | 4 | 1 | 16:6 | |
Die Bilanz gegen | Grimsby Town | 18 | 6 | 5 | 7 | 22:20 | |
Die Bilanz gegen | Halifax Town | 6 | 4 | 2 | 0 | 15:3 | |
Die Bilanz gegen | Hartlepool United | 11 | 6 | 1 | 4 | 15:11 | |
Die Bilanz gegen | Harwich & Parkeston | 1 | 1 | 0 | 0 | 3:2 | |
Die Bilanz gegen | Hayes & Yeading United | 3 | 1 | 0 | 2 | 4:4 | |
Die Bilanz gegen | Hendon FC | 2 | 1 | 1 | 0 | 5:4 | |
Die Bilanz gegen | Hereford United | 8 | 5 | 2 | 1 | 17:11 | |
Die Bilanz gegen | Histon FC | 6 | 4 | 0 | 2 | 13:10 | |
Die Bilanz gegen | Huddersfield Town | 18 | 7 | 2 | 9 | 21:21 | |
Die Bilanz gegen | Hull City | 31 | 10 | 11 | 10 | 31:36 | |
Die Bilanz gegen | Ipswich Town | 26 | 7 | 10 | 9 | 33:38 | |
Die Bilanz gegen | Kettering Town | 7 | 2 | 4 | 1 | 8:7 | |
Die Bilanz gegen | Kidderminster Harriers | 16 | 5 | 6 | 5 | 15:15 | |
Die Bilanz gegen | King's Lynn | 1 | 1 | 0 | 0 | 2:1 | |
Die Bilanz gegen | Leeds United | 13 | 5 | 3 | 5 | 26:28 | |
Die Bilanz gegen | Leicester City | 26 | 6 | 10 | 10 | 34:35 | |
Die Bilanz gegen | Lewes FC | 2 | 1 | 0 | 1 | 3:3 | |
Die Bilanz gegen | Leyton Orient | 27 | 6 | 11 | 10 | 32:35 | |
Die Bilanz gegen | Lincoln City | 22 | 10 | 1 | 11 | 24:23 | |
Die Bilanz gegen | Liverpool FC | 7 | 0 | 1 | 6 | 3:23 | |
Die Bilanz gegen | Luton Town | 39 | 11 | 10 | 18 | 56:74 | |
Die Bilanz gegen | Macclesfield Town | 17 | 5 | 6 | 6 | 19:18 | |
Die Bilanz gegen | Maidenhead United | 1 | 1 | 0 | 0 | 2:0 | |
Die Bilanz gegen | Manchester City | 15 | 5 | 2 | 8 | 19:25 | |
Die Bilanz gegen | Manchester United | 16 | 4 | 3 | 9 | 17:32 | |
Die Bilanz gegen | Mansfield Town | 22 | 10 | 4 | 8 | 34:24 | |
Die Bilanz gegen | Margate FC | 1 | 1 | 0 | 0 | 3:2 | |
Die Bilanz gegen | Marlow | 1 | 0 | 0 | 1 | 0:2 | |
Die Bilanz gegen | Merstham FC | 1 | 1 | 0 | 0 | 5:0 | |
Die Bilanz gegen | Middlesbrough FC | 25 | 5 | 5 | 15 | 27:42 | |
Die Bilanz gegen | Millwall FC | 39 | 13 | 10 | 15 | 47:55 | |
Die Bilanz gegen | Milton Keynes Dons | 12 | 5 | 4 | 3 | 14:11 | |
Die Bilanz gegen | Morecambe FC | 19 | 7 | 9 | 3 | 31:16 | |
Die Bilanz gegen | Newcastle United | 20 | 7 | 6 | 7 | 35:33 | |
Die Bilanz gegen | Northampton Town | 34 | 14 | 4 | 16 | 46:36 | |
Die Bilanz gegen | Northwich Victoria | 7 | 3 | 0 | 4 | 11:8 | |
Die Bilanz gegen | Norwich City | 25 | 8 | 5 | 12 | 34:38 | |
Die Bilanz gegen | Norwich City U21 | 1 | 1 | 0 | 0 | 2:1 | |
Die Bilanz gegen | Nottingham Forest | 24 | 7 | 6 | 11 | 22:38 | |
Die Bilanz gegen | Notts County | 24 | 10 | 6 | 8 | 36:34 | |
Die Bilanz gegen | Nuneaton Borough | 1 | 0 | 0 | 1 | 0:2 | |
Die Bilanz gegen | Oldham Athletic | 24 | 6 | 8 | 10 | 28:32 | |
Die Bilanz gegen | Peterborough United | 33 | 15 | 6 | 12 | 46:40 | |
Die Bilanz gegen | Plymouth Argyle | 39 | 17 | 8 | 14 | 61:57 | |
Die Bilanz gegen | Port Vale FC | 33 | 13 | 8 | 12 | 42:42 | |
Die Bilanz gegen | Portsmouth FC | 65 | 20 | 20 | 24 | 87:89 | |
Die Bilanz gegen | Preston North End | 16 | 7 | 2 | 7 | 18:20 | |
Die Bilanz gegen | Queens Park Rangers | 27 | 7 | 6 | 14 | 37:45 | |
Die Bilanz gegen | Reading FC | 20 | 8 | 3 | 9 | 28:31 | |
Die Bilanz gegen | Rochdale AFC | 24 | 12 | 5 | 7 | 38:28 | |
Die Bilanz gegen | Rotherham United | 15 | 5 | 2 | 8 | 22:32 | |
Die Bilanz gegen | Rushden & Diamonds AFC | 18 | 8 | 5 | 5 | 25:23 | |
Die Bilanz gegen | Salisbury City | 6 | 3 | 1 | 2 | 8:7 | |
Die Bilanz gegen | Scunthorpe United | 18 | 4 | 6 | 8 | 17:22 | |
Die Bilanz gegen | Sheffield United | 21 | 7 | 2 | 12 | 30:39 | |
Die Bilanz gegen | Sheffield Wednesday | 26 | 11 | 9 | 6 | 26:28 | |
Die Bilanz gegen | Shrewsbury Town | 39 | 18 | 10 | 11 | 63:50 | |
Die Bilanz gegen | Solihull Moors | 1 | 0 | 1 | 0 | 1:1 | |
Die Bilanz gegen | Southampton FC | 14 | 3 | 3 | 8 | 15:23 | |
Die Bilanz gegen | Southend United | 40 | 15 | 6 | 19 | 48:52 | |
Die Bilanz gegen | Southport FC | 2 | 1 | 1 | 0 | 3:2 | |
Die Bilanz gegen | St. Albans City | 2 | 2 | 0 | 0 | 4:1 | |
Die Bilanz gegen | Stafford Rangers | 4 | 4 | 0 | 0 | 6:1 | |
Die Bilanz gegen | Stevenage FC | 17 | 6 | 8 | 3 | 24:15 | |
Die Bilanz gegen | Stockport County | 10 | 3 | 2 | 5 | 14:11 | |
Die Bilanz gegen | Stoke City | 19 | 8 | 6 | 5 | 28:22 | |
Die Bilanz gegen | Sunderland AFC | 39 | 7 | 10 | 21 | 32:57 | |
Die Bilanz gegen | Sutton United | 1 | 0 | 0 | 1 | 0:2 | |
Die Bilanz gegen | Swindon Town | 37 | 14 | 9 | 14 | 43:51 | |
Die Bilanz gegen | Tamworth FC | 4 | 2 | 1 | 1 | 5:3 | |
Die Bilanz gegen | Thame United | 1 | 1 | 0 | 0 | 2:0 | |
Die Bilanz gegen | Torquay United | 24 | 7 | 10 | 7 | 35:39 | |
Die Bilanz gegen | Tottenham Hotspur | 9 | 0 | 3 | 6 | 9:23 | |
Die Bilanz gegen | Tottenham Hotspur U21 | 2 | 2 | 0 | 0 | 6:2 | |
Die Bilanz gegen | Tranmere Rovers | 24 | 10 | 6 | 8 | 32:31 | |
Die Bilanz gegen | Walsall FC | 14 | 7 | 3 | 4 | 26:15 | |
Die Bilanz gegen | Watford FC | 31 | 6 | 11 | 13 | 24:43 | |
Die Bilanz gegen | West Bromwich Albion | 24 | 5 | 8 | 11 | 26:37 | |
Die Bilanz gegen | West Ham United | 16 | 5 | 2 | 9 | 19:24 | |
Die Bilanz gegen | Weymouth FC | 6 | 2 | 2 | 2 | 8:6 | |
Die Bilanz gegen | Wigan Athletic | 12 | 3 | 1 | 8 | 14:27 | |
Die Bilanz gegen | Wimbledon FC | 7 | 4 | 2 | 1 | 16:10 | |
Die Bilanz gegen | Woking FC | 7 | 3 | 3 | 1 | 6:3 | |
Die Bilanz gegen | Wolverhampton Wanderers | 21 | 8 | 6 | 7 | 28:26 | |
Die Bilanz gegen | Worthing FC | 1 | 1 | 0 | 0 | 4:0 | |
Die Bilanz gegen | Wycombe Wanderers | 30 | 9 | 10 | 11 | 35:35 | |
Die Bilanz gegen | Yeovil Town | 9 | 6 | 1 | 2 | 13:11 | |
Die Bilanz gegen | York City | 30 | 15 | 10 | 5 | 38:21 | |
Gegner aus Schottland | Sp. | S | U | N | Tore | ||
Die Bilanz gegen | Rangers FC | 1 | 0 | 0 | 1 | 0:5 | |
Gegner aus Wales | Sp. | S | U | N | Tore | ||
Die Bilanz gegen | Cardiff City | 21 | 9 | 5 | 7 | 26:30 | |
Die Bilanz gegen | Newport County | 7 | 3 | 3 | 1 | 9:5 | |
Die Bilanz gegen | Swansea City | 18 | 8 | 3 | 5 | 26:17 | |
Die Bilanz gegen | Wrexham AFC | 13 | 4 | 1 | 8 | 13:24 |
Für Spiele, die im Elfmeterschießen entschieden wurden, geht der Spielstand nach 120 Minuten in diese Wertung ein. |