FA Cup 2002/2003
Runde Datum Ort Gegner Res.
1. Runde 16.11.2002 H Chester City Chester City 0:1 (0:0)
League Cup 2002/2003
Runde Datum Ort Gegner Res.
1. Runde 11.09.2002 A Coventry City Coventry City 0:3 (0:2)
League One 2002/2003
Runde Datum Ort Gegner Res.
1. Spieltag 10.08.2002 16:00 H Stockport County Stockport County 1:0 (0:0)
2. Spieltag 13.08.2002 20:45 A Tranmere Rovers Tranmere Rovers 1:1 (0:1)
3. Spieltag 17.08.2002 16:00 A Crewe Alexandra Crewe Alexandra 0:2 (0:1)
4. Spieltag 24.08.2002 16:00 H Brentford FC Brentford FC 0:1 (0:1)
5. Spieltag 26.08.2002 16:00 A Peterborough United Peterborough United 1:0 (0:0)
6. Spieltag 31.08.2002 16:00 H Wigan Athletic Wigan Athletic 1:0 (1:0)
7. Spieltag 07.09.2002 15:00 H Cheltenham Town Cheltenham Town 1:1 (0:1)
8. Spieltag 14.09.2002 16:00 A Port Vale FC Port Vale FC 0:1 (0:0)
9. Spieltag 17.09.2002 20:45 A Northampton Town Northampton Town 1:4 (1:3)
10. Spieltag 21.09.2002 16:00 H Oldham Athletic Oldham Athletic 0:1 (0:0)
11. Spieltag 28.09.2002 16:00 A Queens Park Rangers Queens Park Rangers 0:2 (0:1)
12. Spieltag 05.10.2002 16:00 H Wycombe Wanderers Wycombe Wanderers 0:1 (0:1)
13. Spieltag 12.10.2002 16:00 A Swindon Town Swindon Town 2:2 (1:0)
14. Spieltag 18.10.2002 20:45 H Chesterfield FC Chesterfield FC 2:0 (0:0)
15. Spieltag 26.10.2002 16:00 A Huddersfield Town Huddersfield Town 1:1 (1:0)
16. Spieltag 29.10.2002 20:45 H Barnsley FC Barnsley FC 1:1 (1:1)
17. Spieltag 01.11.2002 20:45 A Mansfield Town Mansfield Town 2:4 (2:3)
18. Spieltag 09.11.2002 16:00 H Bristol City Bristol City 2:2 (0:1)
19. Spieltag 23.11.2002 16:00 A Notts County Notts County 3:2 (2:2)
20. Spieltag 30.11.2002 16:00 H Plymouth Argyle Plymouth Argyle 0:0 (0:0)
21. Spieltag 14.12.2002 16:00 A Luton Town Luton Town 2:1 (1:1)
22. Spieltag 20.12.2002 20:45 H Cardiff City Cardiff City 1:2 (0:1)
23. Spieltag 26.12.2002 16:00 H Peterborough United Peterborough United 1:1 (1:0)
24. Spieltag 28.12.2002 16:00 A Blackpool FC Blackpool FC 1:3 (0:2)
26. Spieltag 04.01.2003 16:00 H Tranmere Rovers Tranmere Rovers 2:2 (1:1)
27. Spieltag 11.01.2003 16:00 H Crewe Alexandra Crewe Alexandra 1:2 (1:0)
28. Spieltag 18.01.2003 16:00 A Wigan Athletic Wigan Athletic 1:2 (0:1)
29. Spieltag 25.01.2003 16:00 H Blackpool FC Blackpool FC 0:2 (0:0)
30. Spieltag 01.02.2003 16:00 A Stockport County Stockport County 1:1 (0:1)
31. Spieltag 08.02.2003 16:00 A Bristol City Bristol City 2:1 (1:0)
32. Spieltag 14.02.2003 20:45 H Mansfield Town Mansfield Town 1:0 (0:0)
33. Spieltag 22.02.2003 16:00 A Cheltenham Town Cheltenham Town 1:1 (1:1)
34. Spieltag 01.03.2003 16:00 H Port Vale FC Port Vale FC 4:1 (2:0)
35. Spieltag 04.03.2003 20:45 H Northampton Town Northampton Town 2:0 (1:0)
36. Spieltag 08.03.2003 16:00 A Oldham Athletic Oldham Athletic 0:2 (0:2)
25. Spieltag 11.03.2003 20:45 A Brentford FC Brentford FC 1:1 (0:1)
37. Spieltag 15.03.2003 16:00 H Huddersfield Town Huddersfield Town 2:0 (0:0)
38. Spieltag 18.03.2003 20:45 A Chesterfield FC Chesterfield FC 4:0 (1:0)
39. Spieltag 22.03.2003 16:00 A Barnsley FC Barnsley FC 1:1 (1:1)
40. Spieltag 29.03.2003 16:00 H Swindon Town Swindon Town 1:0 (0:0)
41. Spieltag 05.04.2003 16:00 A Plymouth Argyle Plymouth Argyle 0:0 (0:0)
42. Spieltag 12.04.2003 16:00 H Notts County Notts County 1:1 (1:1)
43. Spieltag 19.04.2003 16:00 A Cardiff City Cardiff City 3:0 (1:0)
44. Spieltag 21.04.2003 16:00 H Luton Town Luton Town 0:5 (0:4)
45. Spieltag 26.04.2003 16:00 A Wycombe Wanderers Wycombe Wanderers 0:0 (0:0)
46. Spieltag 03.05.2003 16:00 H Queens Park Rangers Queens Park Rangers 0:1 (0:0)