# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic FC | 7 | 6 | 1 | 0 | 23:4 | 19 | 19 | |
2 | Heart of Midlothian | 6 | 4 | 1 | 1 | 13:7 | 6 | 13 | |
3 | Aberdeen FC | 6 | 4 | 1 | 1 | 9:7 | 2 | 13 | |
4 | Ross County FC | 6 | 4 | 0 | 2 | 9:5 | 4 | 12 | |
5 | St. Johnstone FC | 6 | 3 | 2 | 1 | 11:7 | 4 | 11 | |
6 | Hamilton Academical | 7 | 3 | 2 | 2 | 12:9 | 3 | 11 | |
7 | Dundee FC | 6 | 2 | 2 | 2 | 10:10 | 0 | 8 | |
8 | Inverness CT | 7 | 2 | 2 | 3 | 5:6 | -1 | 8 | |
9 | Motherwell FC | 6 | 2 | 1 | 3 | 5:7 | -2 | 7 | |
10 | Kilmarnock FC | 7 | 2 | 1 | 4 | 7:14 | -7 | 7 | |
11 | Dundee United | 7 | 1 | 2 | 4 | 6:10 | -4 | 5 | |
12 | Partick Thistle | 7 | 1 | 2 | 4 | 6:12 | -6 | 5 |
Playoffs | |
Playoffs |