31.08.2024 | 17:00 | Enugu Rangers | - | El-Kanemi Warriors | 0:0 | |
08.09.2024 | 17:00 | Heartland FC | - | Enyimba Aba | 1:3 | |
17:00 | Kano Pillars | - | Ikorodu City | 3:0 | ||
17:00 | Sunshine Stars | - | Bayelsa United | 3:0 | ||
17:00 | Kwara United | - | Niger Tornadoes | 1:2 | ||
17:00 | Nasarawa United | - | Shooting Stars | 1:1 | ||
17:00 | Bendel Insurance | - | Rivers United | 0:0 | ||
17:00 | Abia Warriors | - | Remo Stars | 0:2 | ||
17:00 | Plateau United | - | Katsina United | 1:0 | ||
09.09.2024 | 17:00 | Lobi Stars | - | Akwa United | 0:0 |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Kano Pillars | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
Sunshine Stars | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | ||
3 | Enyimba Aba | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
4 | Remo Stars | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
5 | Niger Tornadoes | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
6 | Plateau United | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
7 | Nasarawa United | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
Shooting Stars | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | ||
9 | Akwa United | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Bendel Insurance | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | ||
El-Kanemi Warriors | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | ||
Enugu Rangers | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | ||
Lobi Stars | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | ||
Rivers United | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | ||
15 | Kwara United | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
16 | Katsina United | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
17 | Heartland FC | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
18 | Abia Warriors | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
19 | Bayelsa United | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
Ikorodu City | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Champions League | |
Confederation Cup | |
Abstieg |