# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK RFS | 6 | 4 | 1 | 1 | 12:5 | 7 | 13 | |
2 | Valmiera FC | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 | |
3 | BFC Daugavpils | 6 | 3 | 1 | 2 | 5:4 | 1 | 10 | |
4 | Riga FC | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | |
5 | FK Metta | 5 | 2 | 1 | 2 | 3:6 | -3 | 7 | |
6 | FK Tukums 2000 | 5 | 2 | 0 | 3 | 6:12 | -6 | 6 | |
7 | FK Auda | 6 | 1 | 2 | 3 | 5:6 | -1 | 5 | |
8 | FK Liepāja | 6 | 1 | 2 | 3 | 3:9 | -6 | 5 | |
9 | FS Jelgava | 5 | 1 | 0 | 4 | 3:10 | -7 | 3 | |
10 | Grobiņas SC | 5 | 0 | 1 | 4 | 2:9 | -7 | 1 |
Champions League Quali. | |
Europa Conference League Quali. | |
Relegation | |
Abstieg |