# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Ordabasy | 11 | 10 | 1 | 0 | 23:5 | 18 | 31 | |
2 | FK Astana | 11 | 7 | 2 | 2 | 20:14 | 6 | 23 | |
3 | FK Aktobe | 10 | 6 | 3 | 1 | 21:9 | 12 | 21 | |
4 | Tobyl Kostanay | 10 | 6 | 1 | 3 | 14:10 | 4 | 19 | |
5 | FK Kairat | 10 | 5 | 3 | 2 | 21:15 | 6 | 18 | |
6 | FK Kyzylzhar | 9 | 5 | 3 | 1 | 9:5 | 4 | 18 | |
7 | Shakter Karaganda | 10 | 5 | 2 | 3 | 13:10 | 3 | 17 | |
8 | FK Atyrau | 9 | 5 | 2 | 2 | 11:9 | 2 | 17 | |
9 | FK Aksu | 10 | 4 | 1 | 5 | 12:13 | -1 | 13 | |
10 | Kaspiy Aktau | 10 | 2 | 3 | 5 | 13:16 | -3 | 9 | |
11 | Zhetysu Taldykorgan | 11 | 2 | 3 | 6 | 8:17 | -9 | 9 | |
12 | FK Makhtaaral | 10 | 2 | 2 | 6 | 12:14 | -2 | 8 | |
13 | FK Okzhetpes | 9 | 2 | 2 | 5 | 7:11 | -4 | 8 | |
14 | Kaysar Kyzylorda | 10 | 2 | 2 | 6 | 8:13 | -5 | 8 |
Champions League Quali. | |
Europa Conference League Quali. | |
Abstieg |