26.08.2022 | 12:00 | Sagan Tosu | - | Avispa Fukuoka | 1:1 (1:1) | |
27.08.2022 | 11:00 | Shimizu S-Pulse | - | Kyoto Sanga FC | 1:0 (0:0) | |
11:00 | Nagoya Grampus | - | Gamba Osaka | 0:2 (0:1) | ||
12:00 | Kashiwa Reysol | - | FC Tokyo | 3:6 (0:2) | ||
12:00 | Cerezo Osaka | - | Sanfrecce Hiroshima | 0:3 (0:1) | ||
12:00 | Kawasaki Frontale | - | Kashima Antlers | 2:1 (2:0) | ||
12.10.2022 | 12:00 | Yokohama F. Marinos | - | Júbilo Iwata | 0:1 (0:0) | |
12:00 | Vissel Kobe | - | Shonan Bellmare | 1:0 (0:0) | ||
12:30 | Urawa Red Diamonds | - | Hokkaido Consadole Sapporo | 1:1 (0:0) |
» Tabelle | Heim | Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 27 | 16 | 6 | 5 | 56:29 | 27 | 54 | |
2 | Kawasaki Frontale | 27 | 16 | 5 | 6 | 48:30 | 18 | 53 | |
3 | Sanfrecce Hiroshima | 27 | 13 | 8 | 6 | 43:28 | 15 | 47 | |
4 | Cerezo Osaka | 27 | 12 | 8 | 7 | 40:33 | 7 | 44 | |
5 | Kashima Antlers | 27 | 12 | 8 | 7 | 39:34 | 5 | 44 | |
6 | Kashiwa Reysol | 27 | 13 | 4 | 10 | 37:33 | 4 | 43 | |
7 | FC Tokyo | 27 | 12 | 5 | 10 | 38:34 | 4 | 41 | |
8 | Sagan Tosu | 27 | 8 | 13 | 6 | 37:33 | 4 | 37 | |
9 | Urawa Red Diamonds | 27 | 8 | 12 | 7 | 37:26 | 11 | 36 | |
10 | Nagoya Grampus | 27 | 8 | 10 | 9 | 23:27 | -4 | 34 | |
11 | Shimizu S-Pulse | 27 | 7 | 10 | 10 | 35:39 | -4 | 31 | |
12 | Vissel Kobe | 27 | 8 | 6 | 13 | 26:33 | -7 | 30 | |
13 | Hokkaido Consadole Sapporo | 27 | 6 | 11 | 10 | 28:45 | -17 | 29 | |
14 | Avispa Fukuoka | 27 | 6 | 10 | 11 | 19:28 | -9 | 28 | |
15 | Gamba Osaka | 27 | 7 | 7 | 13 | 28:39 | -11 | 28 | |
16 | Kyoto Sanga FC | 27 | 6 | 8 | 13 | 25:34 | -9 | 26 | |
17 | Shonan Bellmare | 27 | 6 | 8 | 13 | 20:35 | -15 | 26 | |
18 | Júbilo Iwata | 27 | 6 | 7 | 14 | 24:43 | -19 | 25 |
Champions League | |
Champions League Quali. | |
Relegation | |
Abstieg |