01.10.2021 | 12:00 | Shonan Bellmare | - | Yokohama F. Marinos | 0:1 (0:0) | |
02.10.2021 | 06:30 | Avispa Fukuoka | - | Shimizu S-Pulse | 1:2 (0:1) | |
08:00 | Vissel Kobe | - | Urawa Red Diamonds | 5:1 (3:0) | ||
09:00 | Kashima Antlers | - | Yokohama FC | 1:2 (0:2) | ||
09:00 | Kashiwa Reysol | - | Vegalta Sendai | 1:1 (0:1) | ||
10:00 | Kawasaki Frontale | - | FC Tokyo | 1:0 (1:0) | ||
12:00 | Gamba Osaka | - | Hokkaido Consadole Sapporo | 1:5 (0:3) | ||
03.10.2021 | 06:00 | Tokushima Vortis | - | Sagan Tosu | 3:0 (2:0) | |
08:00 | Sanfrecce Hiroshima | - | Nagoya Grampus | 1:0 (1:0) | ||
09:00 | Oita Trinita | - | Cerezo Osaka | 1:0 (1:0) |
» Tabelle | Heim | Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 31 | 24 | 6 | 1 | 67:20 | 47 | 78 | |
2 | Yokohama F. Marinos | 31 | 21 | 6 | 4 | 67:28 | 39 | 69 | |
3 | Vissel Kobe | 31 | 16 | 9 | 6 | 50:30 | 20 | 57 | |
4 | Nagoya Grampus | 31 | 17 | 5 | 9 | 34:23 | 11 | 56 | |
5 | Urawa Red Diamonds | 31 | 16 | 6 | 9 | 38:32 | 6 | 54 | |
6 | Kashima Antlers | 31 | 16 | 5 | 10 | 52:32 | 20 | 53 | |
7 | Sagan Tosu | 31 | 14 | 9 | 8 | 38:29 | 9 | 51 | |
8 | Avispa Fukuoka | 31 | 13 | 7 | 11 | 38:33 | 5 | 46 | |
9 | Sanfrecce Hiroshima | 31 | 11 | 12 | 8 | 38:30 | 8 | 45 | |
10 | FC Tokyo | 31 | 13 | 6 | 12 | 41:39 | 2 | 45 | |
11 | Hokkaido Consadole Sapporo | 31 | 12 | 6 | 13 | 40:43 | -3 | 42 | |
12 | Cerezo Osaka | 31 | 9 | 9 | 13 | 39:42 | -3 | 36 | |
13 | Kashiwa Reysol | 31 | 10 | 4 | 17 | 31:43 | -12 | 34 | |
14 | Gamba Osaka | 31 | 9 | 6 | 16 | 25:39 | -14 | 33 | |
15 | Shimizu S-Pulse | 31 | 7 | 11 | 13 | 31:45 | -14 | 32 | |
16 | Tokushima Vortis | 31 | 8 | 5 | 18 | 25:43 | -18 | 29 | |
17 | Shonan Bellmare | 31 | 5 | 12 | 14 | 30:39 | -9 | 27 | |
18 | Oita Trinita | 31 | 6 | 6 | 19 | 21:48 | -27 | 24 | |
19 | Vegalta Sendai | 31 | 4 | 11 | 16 | 24:50 | -26 | 23 | |
20 | Yokohama FC | 31 | 5 | 7 | 19 | 25:66 | -41 | 22 |
Champions League | |
Champions League Quali. | |
Abstieg |