# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 | |
2 | Kawasaki Frontale | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
3 | Nagoya Grampus | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
4 | Urawa Red Diamonds | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
5 | Cerezo Osaka | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | |
6 | Kashiwa Reysol | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
7 | Yokohama FC | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
8 | Vegalta Sendai | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
9 | Hokkaido Consadole Sapporo | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
10 | Gamba Osaka | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
11 | Sagan Tosu | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | |
12 | Shimizu S-Pulse | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
13 | Yokohama F. Marinos | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 | |
14 | FC Tokyo | 3 | 0 | 2 | 1 | 0:4 | -4 | 2 | |
15 | Shonan Bellmare | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
16 | Oita Trinita | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 | |
Vissel Kobe | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 | ||
18 | Kashima Antlers | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
Champions League | |
Champions League Quali. |