Tabelle | Heim | » Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 15 | 9 | 3 | 3 | 32:16 | 16 | 30 | |
2 | Sanfrecce Hiroshima | 16 | 8 | 3 | 5 | 24:17 | 7 | 27 | |
3 | FC Tokyo | 16 | 7 | 5 | 4 | 17:13 | 4 | 26 | |
4 | Cerezo Osaka | 15 | 8 | 2 | 5 | 16:13 | 3 | 26 | |
5 | Yokohama F. Marinos | 15 | 8 | 1 | 6 | 26:23 | 3 | 25 | |
6 | Kashima Antlers | 15 | 6 | 5 | 4 | 23:15 | 8 | 23 | |
7 | Oita Trinita | 15 | 5 | 7 | 3 | 16:16 | 0 | 22 | |
8 | Urawa Red Diamonds | 16 | 5 | 6 | 5 | 17:20 | -3 | 21 | |
9 | Hokkaido Consadole Sapporo | 16 | 5 | 3 | 8 | 22:27 | -5 | 18 | |
10 | Shimizu S-Pulse | 16 | 4 | 5 | 7 | 23:27 | -4 | 17 | |
11 | Gamba Osaka | 16 | 4 | 5 | 7 | 23:28 | -5 | 17 | |
12 | Vissel Kobe | 16 | 5 | 2 | 9 | 25:32 | -7 | 17 | |
13 | Júbilo Iwata | 15 | 5 | 2 | 8 | 10:18 | -8 | 17 | |
Matsumoto Yamaga | 16 | 4 | 5 | 7 | 10:18 | -8 | 17 | ||
15 | Shonan Bellmare | 15 | 5 | 1 | 9 | 19:27 | -8 | 16 | |
16 | Nagoya Grampus | 16 | 2 | 7 | 7 | 22:30 | -8 | 13 | |
17 | Sagan Tosu | 15 | 3 | 3 | 9 | 11:22 | -11 | 12 | |
18 | Vegalta Sendai | 15 | 3 | 1 | 11 | 13:23 | -10 | 10 |
Champions League | |
Champions League Quali. | |
Relegation | |
Abstieg |