# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
2 | Urawa Red Diamonds | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
3 | FC Tokyo | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
4 | Vissel Kobe | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
5 | Vegalta Sendai | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
6 | Gamba Osaka | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
Kawasaki Frontale | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | ||
8 | Cerezo Osaka | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
9 | Sanfrecce Hiroshima | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
10 | Albirex Niigata | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Hokkaido Consadole Sapporo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
12 | Júbilo Iwata | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
Kashima Antlers | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
Shimizu S-Pulse | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
Ventforet Kofu | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
16 | Kashiwa Reysol | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
Sagan Tosu | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | ||
18 | Omiya Ardija | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Champions League | |
Champions League Quali. | |
Abstieg |