# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Urawa Red Diamonds | 8 | 8 | 0 | 0 | 14:4 | 10 | 24 | |
2 | Kawasaki Frontale | 9 | 5 | 2 | 2 | 18:12 | 6 | 17 | |
3 | Sanfrecce Hiroshima | 8 | 5 | 1 | 2 | 15:5 | 10 | 16 | |
4 | Gamba Osaka | 8 | 4 | 4 | 0 | 12:6 | 6 | 16 | |
5 | Nagoya Grampus | 9 | 4 | 3 | 2 | 13:7 | 6 | 15 | |
6 | Yokohama F. Marinos | 9 | 4 | 2 | 3 | 11:10 | 1 | 14 | |
7 | Sagan Tosu | 8 | 3 | 3 | 2 | 9:12 | -3 | 12 | |
8 | Montedio Yamagata | 8 | 3 | 2 | 3 | 8:6 | 2 | 11 | |
9 | Vegalta Sendai | 8 | 3 | 1 | 4 | 18:14 | 4 | 10 | |
10 | FC Tokyo | 7 | 3 | 1 | 3 | 6:6 | 0 | 10 | |
11 | Shonan Bellmare | 9 | 2 | 3 | 4 | 11:12 | -1 | 9 | |
12 | Matsumoto Yamaga | 8 | 3 | 0 | 5 | 9:12 | -3 | 9 | |
13 | Kashima Antlers | 7 | 2 | 2 | 3 | 11:10 | 1 | 8 | |
14 | Shimizu S-Pulse | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 | |
15 | Kashiwa Reysol | 8 | 1 | 4 | 3 | 9:12 | -3 | 7 | |
16 | Albirex Niigata | 8 | 1 | 4 | 3 | 7:12 | -5 | 7 | |
17 | Ventforet Kofu | 7 | 2 | 1 | 4 | 4:9 | -5 | 7 | |
18 | Vissel Kobe | 7 | 1 | 1 | 5 | 6:9 | -3 | 4 |
Playoffs |