# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sagan Tosu | 17 | 11 | 3 | 3 | 26:12 | 14 | 36 | |
2 | Vegalta Sendai | 17 | 9 | 6 | 2 | 34:17 | 17 | 33 | |
3 | Sanfrecce Hiroshima | 17 | 10 | 2 | 5 | 32:16 | 16 | 32 | |
4 | Júbilo Iwata | 16 | 8 | 5 | 3 | 29:18 | 11 | 29 | |
5 | Nagoya Grampus | 17 | 8 | 3 | 6 | 22:19 | 3 | 27 | |
6 | Urawa Red Diamonds | 16 | 7 | 6 | 3 | 21:18 | 3 | 27 | |
7 | Yokohama F. Marinos | 16 | 6 | 7 | 3 | 23:15 | 8 | 25 | |
8 | Kashima Antlers | 16 | 7 | 3 | 6 | 34:21 | 13 | 24 | |
9 | Shimizu S-Pulse | 16 | 6 | 6 | 4 | 23:21 | 2 | 24 | |
10 | Kawasaki Frontale | 17 | 7 | 2 | 8 | 25:26 | -1 | 23 | |
11 | Kashiwa Reysol | 17 | 6 | 5 | 6 | 28:30 | -2 | 23 | |
12 | Omiya Ardija | 17 | 6 | 5 | 6 | 17:20 | -3 | 23 | |
13 | FC Tokyo | 16 | 7 | 1 | 8 | 24:20 | 4 | 22 | |
14 | Cerezo Osaka | 16 | 6 | 2 | 8 | 24:26 | -2 | 20 | |
15 | Gamba Osaka | 17 | 4 | 7 | 6 | 36:35 | 1 | 19 | |
16 | Vissel Kobe | 16 | 5 | 3 | 8 | 19:20 | -1 | 18 | |
17 | Albirex Niigata | 16 | 2 | 6 | 8 | 11:20 | -9 | 12 | |
18 | Consadole Sapporo | 17 | 3 | 2 | 12 | 13:34 | -21 | 11 |
Champions League | |
Abstieg |