Tabelle | Heim | » Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | |
2 | Júbilo Iwata | 4 | 2 | 2 | 0 | 7:5 | 2 | 8 | |
3 | Nagoya Grampus | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | |
4 | Albirex Niigata | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
5 | Omiya Ardija | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
6 | Cerezo Osaka | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 | |
7 | Gamba Osaka | 4 | 1 | 1 | 2 | 8:11 | -3 | 4 | |
8 | Vegalta Sendai | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
9 | Shimizu S-Pulse | 4 | 1 | 1 | 2 | 2:8 | -6 | 4 | |
10 | Sanfrecce Hiroshima | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
11 | Ventforet Kofu | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
12 | Montedio Yamagata | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
13 | Kashiwa Reysol | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | |
14 | Urawa Red Diamonds | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
15 | Avispa Fukuoka | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
Kashima Antlers | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | ||
17 | Vissel Kobe | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | |
18 | Kawasaki Frontale | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
Champions League | |
Abstieg |