Tabelle | Heim | » Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Nagoya Grampus | 10 | 6 | 2 | 2 | 17:11 | 6 | 20 | |
2 | Yokohama F. Marinos | 12 | 5 | 3 | 4 | 16:13 | 3 | 18 | |
3 | Omiya Ardija | 11 | 5 | 3 | 3 | 13:13 | 0 | 18 | |
4 | Kashima Antlers | 11 | 5 | 2 | 4 | 16:13 | 3 | 17 | |
5 | Gamba Osaka | 11 | 5 | 2 | 4 | 24:22 | 2 | 17 | |
6 | Kashiwa Reysol | 11 | 5 | 2 | 4 | 16:17 | -1 | 17 | |
7 | Cerezo Osaka | 11 | 4 | 4 | 3 | 18:15 | 3 | 16 | |
8 | Júbilo Iwata | 12 | 4 | 4 | 4 | 16:15 | 1 | 16 | |
9 | Vegalta Sendai | 11 | 3 | 5 | 3 | 9:11 | -2 | 14 | |
10 | Sanfrecce Hiroshima | 11 | 4 | 1 | 6 | 12:17 | -5 | 13 | |
11 | Shimizu S-Pulse | 11 | 3 | 4 | 4 | 13:22 | -9 | 13 | |
12 | Albirex Niigata | 11 | 3 | 3 | 5 | 11:14 | -3 | 12 | |
13 | Urawa Red Diamonds | 11 | 2 | 5 | 4 | 11:14 | -3 | 11 | |
14 | Kawasaki Frontale | 11 | 2 | 2 | 7 | 18:23 | -5 | 8 | |
15 | Vissel Kobe | 10 | 2 | 2 | 6 | 12:18 | -6 | 8 | |
16 | Ventforet Kofu | 11 | 2 | 2 | 7 | 10:24 | -14 | 8 | |
17 | Montedio Yamagata | 11 | 1 | 2 | 8 | 11:23 | -12 | 5 | |
18 | Avispa Fukuoka | 11 | 0 | 2 | 9 | 9:25 | -16 | 2 |
Champions League | |
Abstieg |