# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bengaluru FC | 5 | 4 | 1 | 0 | 10:2 | 8 | 13 | |
2 | Punjab FC | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
3 | Jamshedpur FC | 4 | 3 | 0 | 1 | 8:8 | 0 | 9 | |
4 | Odisha FC | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
5 | NorthEast United FC | 4 | 2 | 1 | 1 | 11:6 | 5 | 7 | |
6 | Mohun Bagan Super Giant | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
7 | FC Goa | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 | |
8 | Mumbai City FC | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | |
9 | Kerala Blasters | 4 | 1 | 0 | 3 | 5:8 | -3 | 3 | |
10 | Chennaiyin FC | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
11 | Hyderabad FC | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
12 | East Bengal Club | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
13 | Mohammedan SC | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 |
Playoffs | |
Playoffs |