# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Pune City | 10 | 5 | 4 | 1 | 7:1 | 6 | 19 | |
2 | FC Goa | 9 | 4 | 5 | 0 | 13:5 | 8 | 17 | |
3 | Chennaiyin FC | 10 | 3 | 6 | 1 | 5:4 | 1 | 15 | |
4 | Kerala Blasters | 11 | 3 | 6 | 2 | 6:6 | 0 | 15 | |
5 | Bengaluru FC | 11 | 3 | 5 | 3 | 5:5 | 0 | 14 | |
6 | Mumbai City FC | 11 | 3 | 4 | 4 | 5:5 | 0 | 13 | |
7 | Jamshedpur FC | 10 | 2 | 5 | 3 | 4:4 | 0 | 11 | |
8 | ATK | 9 | 0 | 7 | 2 | 1:3 | -2 | 7 | |
9 | NorthEast United FC | 9 | 1 | 4 | 4 | 3:8 | -5 | 7 | |
10 | Delhi Dynamos FC | 10 | 0 | 6 | 4 | 2:10 | -8 | 6 |
Playoffs |