Tabelle | Heim | » Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 4 | 3 | 1 | 0 | 14:3 | 11 | 10 | |
2 | Chelsea FC | 4 | 3 | 1 | 0 | 7:1 | 6 | 10 | |
3 | West Ham United | 4 | 3 | 1 | 0 | 7:3 | 4 | 10 | |
4 | Wolverhampton Wanderers | 4 | 3 | 0 | 1 | 6:3 | 3 | 9 | |
5 | Brentford FC | 4 | 2 | 2 | 0 | 5:2 | 3 | 8 | |
6 | Brighton & Hove Albion | 4 | 2 | 2 | 0 | 4:2 | 2 | 8 | |
7 | Manchester City | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
8 | Manchester United | 4 | 2 | 1 | 1 | 6:6 | 0 | 7 | |
9 | Tottenham Hotspur | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 | |
10 | Everton FC | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
11 | Leicester City | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | |
12 | Arsenal FC | 4 | 1 | 1 | 2 | 1:7 | -6 | 4 | |
13 | Watford FC | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | |
14 | Aston Villa | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 | |
15 | Southampton FC | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
16 | Leeds United | 4 | 0 | 2 | 2 | 3:8 | -5 | 2 | |
17 | Crystal Palace | 4 | 0 | 2 | 2 | 4:10 | -6 | 2 | |
18 | Burnley FC | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 | |
Newcastle United | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 | ||
20 | Norwich City | 4 | 0 | 1 | 3 | 0:8 | -8 | 1 |
Champions League | |
Europa League | |
Europa Conference League Quali. | |
Abstieg |