# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yeovil Town | 23 | 17 | 3 | 3 | 46:17 | 29 | 54 | |
2 | Maidstone United | 23 | 14 | 6 | 3 | 41:19 | 22 | 48 | |
3 | Braintree Town | 23 | 13 | 6 | 4 | 40:17 | 23 | 45 | |
4 | Hampton & Richmond Borough | 23 | 13 | 6 | 4 | 36:21 | 15 | 45 | |
5 | Farnborough FC | 23 | 12 | 6 | 5 | 41:28 | 13 | 42 | |
6 | Torquay United | 23 | 13 | 3 | 7 | 45:35 | 10 | 42 | |
7 | Chelmsford City | 23 | 11 | 7 | 5 | 33:19 | 14 | 40 | |
8 | Bath City FC | 23 | 12 | 4 | 7 | 38:25 | 13 | 40 | |
9 | Slough Town | 23 | 10 | 9 | 4 | 43:30 | 13 | 39 | |
10 | Worthing FC | 23 | 11 | 5 | 7 | 55:38 | 17 | 38 | |
11 | Aveley FC | 23 | 11 | 5 | 7 | 36:28 | 8 | 38 | |
12 | Welling United FC | 23 | 9 | 8 | 6 | 33:27 | 6 | 35 | |
13 | Tonbridge Angels | 23 | 9 | 7 | 7 | 36:28 | 8 | 34 | |
14 | St. Albans City | 23 | 10 | 2 | 11 | 36:31 | 5 | 32 | |
15 | Eastbourne Borough | 23 | 9 | 4 | 10 | 29:38 | -9 | 31 | |
16 | Chippenham Town | 23 | 8 | 6 | 9 | 33:33 | 0 | 30 | |
17 | Weymouth FC | 23 | 7 | 9 | 7 | 37:40 | -3 | 30 | |
18 | Weston-super-Mare AFC | 23 | 8 | 5 | 10 | 35:36 | -1 | 29 | |
19 | Truro City | 23 | 8 | 5 | 10 | 29:32 | -3 | 29 | |
20 | Hemel Hempstead Town | 23 | 8 | 4 | 11 | 28:34 | -6 | 28 | |
21 | Dartford FC | 23 | 6 | 7 | 10 | 28:32 | -4 | 25 | |
22 | Taunton Town | 23 | 6 | 7 | 10 | 23:29 | -6 | 25 | |
23 | Havant & Waterlooville | 23 | 7 | 4 | 12 | 34:44 | -10 | 25 | |
24 | Dover Athletic | 23 | 3 | 9 | 11 | 20:33 | -13 | 18 |
Aufstieg | |
Playoffs | |
Abstieg |
# Torquay United - 10 P. |