01.01.2024 | 16:00 | Accrington Stanley | - | Salford City | 3:0 (3:0) | |
16:00 | Colchester United | - | Gillingham FC | 0:1 (0:0) | ||
16:00 | Crawley Town | - | Swindon Town | 3:1 (2:0) | ||
16:00 | Crewe Alexandra | - | Bradford City | 1:0 (1:0) | ||
16:00 | Doncaster Rovers | - | Milton Keynes Dons | 3:0 (3:0) | ||
16:00 | Morecambe FC | - | Harrogate Town | 2:2 (0:1) | ||
16:00 | Forest Green Rovers | - | AFC Wimbledon | 1:1 (1:1) | ||
16:00 | Grimsby Town | - | Walsall FC | 1:6 (1:2) | ||
16:00 | Stockport County | - | Mansfield Town | 0:2 (0:0) | ||
16:00 | Sutton United | - | Newport County | 1:1 (0:0) | ||
16:00 | Tranmere Rovers | - | Notts County | 4:2 (2:2) | ||
16:00 | Wrexham AFC | - | Barrow AFC | 4:1 (3:1) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Mansfield Town | 26 | 14 | 10 | 2 | 46:21 | 25 | 52 | |
2 | Stockport County | 26 | 15 | 6 | 5 | 53:26 | 27 | 51 | |
3 | Wrexham AFC (N) | 26 | 14 | 8 | 4 | 53:37 | 16 | 50 | |
4 | Barrow AFC | 26 | 13 | 9 | 4 | 39:24 | 15 | 48 | |
5 | Milton Keynes Dons (A) | 26 | 13 | 6 | 7 | 44:33 | 11 | 45 | |
6 | Crewe Alexandra | 26 | 12 | 8 | 6 | 48:39 | 9 | 44 | |
7 | Notts County (N) | 26 | 13 | 3 | 10 | 55:47 | 8 | 42 | |
8 | AFC Wimbledon | 26 | 10 | 9 | 7 | 42:31 | 11 | 39 | |
9 | Accrington Stanley (A) | 26 | 11 | 5 | 10 | 40:36 | 4 | 38 | |
10 | Gillingham FC | 26 | 12 | 2 | 12 | 21:32 | -11 | 38 | |
11 | Harrogate Town | 26 | 11 | 4 | 11 | 31:35 | -4 | 37 | |
12 | Walsall FC | 26 | 10 | 6 | 10 | 40:38 | 2 | 36 | |
13 | Crawley Town | 26 | 11 | 3 | 12 | 39:43 | -4 | 36 | |
14 | Morecambe FC (A) | 26 | 10 | 6 | 10 | 38:42 | -4 | 36 | |
15 | Bradford City | 26 | 9 | 8 | 9 | 32:32 | 0 | 35 | |
16 | Tranmere Rovers | 26 | 10 | 3 | 13 | 42:39 | 3 | 33 | |
17 | Swindon Town | 26 | 9 | 6 | 11 | 47:50 | -3 | 33 | |
18 | Newport County | 26 | 8 | 7 | 11 | 38:45 | -7 | 31 | |
19 | Doncaster Rovers | 26 | 9 | 4 | 13 | 32:44 | -12 | 31 | |
20 | Grimsby Town | 26 | 6 | 9 | 11 | 35:44 | -9 | 27 | |
21 | Salford City | 26 | 6 | 6 | 14 | 33:47 | -14 | 24 | |
22 | Colchester United | 26 | 7 | 2 | 17 | 35:52 | -17 | 23 | |
23 | Forest Green Rovers (A) | 26 | 4 | 6 | 16 | 25:46 | -21 | 18 | |
24 | Sutton United | 26 | 4 | 6 | 16 | 29:54 | -25 | 18 |
Aufstieg | |
Playoffs | |
Abstieg |