# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City | 6 | 4 | 1 | 1 | 9:3 | 6 | 13 | |
2 | Forest Green Rovers | 6 | 3 | 3 | 0 | 13:6 | 7 | 12 | |
3 | Carlisle United | 6 | 4 | 0 | 2 | 8:6 | 2 | 12 | |
4 | Exeter City | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 | |
5 | Newport County | 6 | 3 | 2 | 1 | 6:6 | 0 | 11 | |
6 | Oldham Athletic | 6 | 2 | 4 | 0 | 6:1 | 5 | 10 | |
7 | Yeovil Town | 6 | 3 | 0 | 3 | 13:7 | 6 | 9 | |
8 | Tranmere Rovers | 6 | 2 | 3 | 1 | 12:10 | 2 | 9 | |
9 | Milton Keynes Dons | 6 | 2 | 3 | 1 | 7:5 | 2 | 9 | |
10 | Mansfield Town | 6 | 1 | 5 | 0 | 9:6 | 3 | 8 | |
11 | Swindon Town | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
12 | Stevenage FC | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | |
13 | Colchester United | 6 | 1 | 4 | 1 | 9:9 | 0 | 7 | |
14 | Bury FC | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | |
15 | Cheltenham Town | 6 | 2 | 1 | 3 | 6:9 | -3 | 7 | |
16 | Grimsby Town | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 | |
17 | Crawley Town | 6 | 2 | 0 | 4 | 4:7 | -3 | 6 | |
18 | Northampton Town | 6 | 1 | 2 | 3 | 5:11 | -6 | 5 | |
19 | Port Vale FC | 6 | 1 | 1 | 4 | 3:8 | -5 | 4 | |
20 | Notts County | 6 | 1 | 1 | 4 | 7:14 | -7 | 4 | |
21 | Morecambe FC | 6 | 1 | 1 | 4 | 6:15 | -9 | 4 | |
22 | Cambridge United | 6 | 1 | 1 | 4 | 5:14 | -9 | 4 | |
23 | Macclesfield Town | 6 | 0 | 1 | 5 | 7:15 | -8 | 1 | |
24 | Crewe Alexandra | 6 | 0 | 1 | 5 | 1:11 | -10 | 1 |
Aufstieg | |
Playoffs | |
Abstieg |