# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield FC | 21 | 15 | 3 | 3 | 54:27 | 27 | 48 | |
2 | Accrington Stanley | 22 | 14 | 5 | 3 | 50:23 | 27 | 47 | |
3 | Crewe Alexandra | 22 | 12 | 6 | 4 | 47:18 | 29 | 42 | |
4 | Bury FC | 22 | 11 | 6 | 5 | 34:20 | 14 | 39 | |
5 | Shrewsbury Town | 21 | 10 | 8 | 3 | 33:18 | 15 | 38 | |
6 | Torquay United | 22 | 10 | 7 | 5 | 36:22 | 14 | 37 | |
7 | Gillingham FC | 22 | 10 | 7 | 5 | 27:20 | 7 | 37 | |
8 | Port Vale FC | 22 | 10 | 7 | 5 | 25:20 | 5 | 37 | |
9 | Southend United | 22 | 10 | 6 | 6 | 36:27 | 9 | 36 | |
10 | Wycombe Wanderers | 21 | 10 | 6 | 5 | 33:24 | 9 | 36 | |
11 | Rotherham United | 21 | 9 | 8 | 4 | 38:24 | 14 | 35 | |
12 | Stevenage FC | 21 | 8 | 10 | 3 | 33:21 | 12 | 34 | |
13 | Oxford United | 22 | 10 | 4 | 8 | 30:24 | 6 | 34 | |
14 | Burton Albion | 21 | 9 | 6 | 6 | 32:27 | 5 | 33 | |
15 | Aldershot Town | 22 | 8 | 7 | 7 | 24:24 | 0 | 31 | |
16 | Northampton Town | 22 | 7 | 9 | 6 | 38:33 | 5 | 30 | |
17 | Bradford City | 21 | 9 | 3 | 9 | 24:24 | 0 | 30 | |
18 | Morecambe FC | 21 | 6 | 7 | 8 | 24:28 | -4 | 25 | |
19 | Barnet FC | 21 | 7 | 4 | 10 | 27:33 | -6 | 25 | |
20 | Lincoln City | 21 | 7 | 4 | 10 | 18:36 | -18 | 25 | |
21 | Cheltenham Town | 22 | 6 | 6 | 10 | 24:31 | -7 | 24 | |
22 | Macclesfield Town | 21 | 6 | 5 | 10 | 24:35 | -11 | 23 | |
23 | Hereford United | 22 | 4 | 10 | 8 | 22:29 | -7 | 22 | |
24 | Stockport County | 21 | 4 | 10 | 7 | 28:48 | -20 | 22 |
Aufstieg | |
Playoffs | |
Abstieg |