22.04.2011 | 16:00 | Southend United | - | Stevenage FC | 1:0 (0:0) | |
16:00 | Bury FC | - | Lincoln City | 1:0 (0:0) | ||
16:00 | Torquay United | - | Wycombe Wanderers | 0:0 (0:0) | ||
16:00 | Crewe Alexandra | - | Morecambe FC | 2:1 (0:0) | ||
20:45 | Northampton Town | - | Rotherham United | 2:2 (0:2) | ||
23.04.2011 | 14:00 | Hereford United | - | Shrewsbury Town | 0:2 (0:1) | |
16:00 | Accrington Stanley | - | Bradford City | 3:0 (3:0) | ||
16:00 | Oxford United | - | Chesterfield FC | 0:0 (0:0) | ||
16:00 | Port Vale FC | - | Stockport County | 1:2 (0:1) | ||
16:00 | Gillingham FC | - | Barnet FC | 2:4 (1:2) | ||
16:00 | Cheltenham Town | - | Macclesfield Town | 0:1 (0:1) | ||
16:00 | Aldershot Town | - | Burton Albion | 1:2 (1:1) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield FC | 43 | 23 | 13 | 7 | 80:47 | 33 | 82 | |
2 | Bury FC | 43 | 22 | 11 | 10 | 75:42 | 33 | 77 | |
3 | Shrewsbury Town | 43 | 20 | 12 | 11 | 68:49 | 19 | 72 | |
4 | Wycombe Wanderers | 43 | 19 | 14 | 10 | 61:48 | 13 | 71 | |
5 | Accrington Stanley | 43 | 17 | 17 | 9 | 69:53 | 16 | 68 | |
6 | Torquay United | 43 | 17 | 16 | 10 | 70:47 | 23 | 67 | |
7 | Stevenage FC | 43 | 17 | 14 | 12 | 58:40 | 18 | 65 | |
8 | Gillingham FC | 43 | 16 | 17 | 10 | 63:50 | 13 | 65 | |
9 | Rotherham United | 43 | 16 | 14 | 13 | 70:56 | 14 | 62 | |
10 | Port Vale FC | 43 | 16 | 14 | 13 | 47:45 | 2 | 62 | |
11 | Crewe Alexandra | 43 | 16 | 11 | 16 | 80:62 | 18 | 59 | |
12 | Southend United | 43 | 16 | 11 | 16 | 60:52 | 8 | 59 | |
13 | Oxford United | 43 | 16 | 11 | 16 | 54:54 | 0 | 59 | |
14 | Aldershot Town | 43 | 13 | 18 | 12 | 48:50 | -2 | 57 | |
15 | Morecambe FC | 43 | 13 | 11 | 19 | 50:63 | -13 | 50 | |
16 | Macclesfield Town | 43 | 13 | 11 | 19 | 54:70 | -16 | 50 | |
17 | Hereford United | 43 | 12 | 14 | 17 | 47:63 | -16 | 50 | |
18 | Burton Albion | 43 | 12 | 12 | 19 | 51:65 | -14 | 48 | |
19 | Cheltenham Town | 43 | 12 | 12 | 19 | 53:75 | -22 | 48 | |
20 | Bradford City | 43 | 14 | 6 | 23 | 39:61 | -22 | 48 | |
21 | Lincoln City | 43 | 13 | 8 | 22 | 44:74 | -30 | 47 | |
22 | Northampton Town | 43 | 9 | 18 | 16 | 57:68 | -11 | 45 | |
23 | Barnet FC | 43 | 11 | 11 | 21 | 54:72 | -18 | 44 | |
24 | Stockport County | 43 | 9 | 12 | 22 | 45:91 | -46 | 39 |
Aufstieg | |
Playoffs | |
Abstieg |