# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 19 | 10 | 6 | 3 | 33:19 | 14 | 36 | |
2 | Sheffield Wednesday | 19 | 10 | 5 | 4 | 24:16 | 8 | 35 | |
3 | Barnsley FC | 19 | 9 | 5 | 5 | 25:16 | 9 | 32 | |
4 | Plymouth Argyle | 19 | 7 | 7 | 5 | 29:28 | 1 | 28 | |
5 | Portsmouth FC | 19 | 8 | 4 | 7 | 23:24 | -1 | 28 | |
6 | Wycombe Wanderers | 19 | 8 | 3 | 8 | 23:19 | 4 | 27 | |
7 | Peterborough United | 19 | 8 | 1 | 10 | 30:26 | 4 | 25 | |
8 | Fleetwood Town | 19 | 6 | 7 | 6 | 22:20 | 2 | 25 | |
9 | Bolton Wanderers | 19 | 6 | 6 | 7 | 24:20 | 4 | 24 | |
10 | Derby County | 19 | 6 | 6 | 7 | 22:23 | -1 | 24 | |
11 | Bristol Rovers | 19 | 7 | 3 | 9 | 29:32 | -3 | 24 | |
12 | Charlton Athletic | 19 | 6 | 6 | 7 | 23:26 | -3 | 24 | |
13 | Shrewsbury Town | 19 | 6 | 5 | 8 | 19:19 | 0 | 23 | |
14 | Milton Keynes Dons | 19 | 7 | 2 | 10 | 21:29 | -8 | 23 | |
15 | Burton Albion | 19 | 6 | 3 | 10 | 27:41 | -14 | 21 | |
16 | Exeter City | 19 | 5 | 5 | 9 | 24:28 | -4 | 20 | |
17 | Lincoln City | 19 | 5 | 5 | 9 | 18:26 | -8 | 20 | |
18 | Port Vale FC | 19 | 5 | 5 | 9 | 20:30 | -10 | 20 | |
19 | Oxford United | 19 | 4 | 7 | 8 | 17:23 | -6 | 19 | |
20 | Cheltenham Town | 19 | 5 | 3 | 11 | 14:28 | -14 | 18 | |
21 | Accrington Stanley | 19 | 3 | 6 | 10 | 10:33 | -23 | 15 | |
22 | Forest Green Rovers | 19 | 1 | 7 | 11 | 15:39 | -24 | 10 | |
23 | Morecambe FC | 19 | 1 | 5 | 13 | 12:37 | -25 | 8 | |
24 | Cambridge United | 19 | 2 | 2 | 15 | 11:37 | -26 | 8 |
Aufstieg | |
Playoffs | |
Abstieg |