29.12.2021 | 20:45 | Morecambe FC | - | Crewe Alexandra | 1:2 (1:0) | |
20:45 | Ipswich Town | - | Wycombe Wanderers | 1:0 (1:0) | ||
20:45 | Oxford United | - | AFC Wimbledon | 3:0 (2:0) | ||
20:45 | Shrewsbury Town | - | Accrington Stanley | 0:0 (0:0) | ||
30.12.2021 | 20:45 | Sunderland AFC | - | Sheffield Wednesday | 5:0 (3:0) | |
18.01.2022 | 20:45 | Cambridge United | - | Doncaster Rovers | 3:1 (1:0) | |
15.02.2022 | 20:45 | Burton Albion | - | Bolton Wanderers | 3:1 (3:0) | |
01.03.2022 | 20:45 | Wigan Athletic | - | Fleetwood Town | 2:0 (2:0) | |
08.03.2022 | 20:45 | Milton Keynes Dons | - | Cheltenham Town | 3:1 (2:0) | |
15.03.2022 | 20:45 | Charlton Athletic | - | Gillingham FC | 1:0 (1:0) | |
20:45 | Plymouth Argyle | - | Portsmouth FC | 1:0 (0:0) | ||
20:45 | Rotherham United | - | Lincoln City | 2:1 (2:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 25 | 17 | 4 | 4 | 47:22 | 25 | 55 | |
2 | Rotherham United | 25 | 15 | 6 | 4 | 45:17 | 28 | 51 | |
3 | Sunderland AFC | 25 | 15 | 4 | 6 | 48:29 | 19 | 49 | |
4 | Wycombe Wanderers | 25 | 14 | 6 | 5 | 41:27 | 14 | 48 | |
5 | Milton Keynes Dons | 25 | 14 | 5 | 6 | 47:30 | 17 | 47 | |
6 | Plymouth Argyle | 25 | 13 | 7 | 5 | 39:25 | 14 | 46 | |
7 | Oxford United | 25 | 12 | 7 | 6 | 42:28 | 14 | 43 | |
8 | Sheffield Wednesday | 25 | 10 | 11 | 4 | 36:29 | 7 | 41 | |
9 | Portsmouth FC | 25 | 11 | 7 | 7 | 31:25 | 6 | 40 | |
10 | Ipswich Town | 25 | 9 | 8 | 8 | 43:34 | 9 | 35 | |
11 | Accrington Stanley | 25 | 10 | 5 | 10 | 31:40 | -9 | 35 | |
12 | Charlton Athletic | 25 | 9 | 6 | 10 | 32:29 | 3 | 33 | |
13 | Burton Albion | 25 | 9 | 4 | 12 | 29:35 | -6 | 31 | |
14 | Cambridge United | 25 | 7 | 8 | 10 | 35:42 | -7 | 29 | |
15 | Cheltenham Town | 25 | 7 | 8 | 10 | 32:47 | -15 | 29 | |
16 | AFC Wimbledon | 25 | 6 | 10 | 9 | 33:39 | -6 | 28 | |
17 | Shrewsbury Town | 25 | 7 | 6 | 12 | 25:29 | -4 | 27 | |
18 | Bolton Wanderers | 25 | 7 | 6 | 12 | 31:39 | -8 | 27 | |
19 | Lincoln City | 25 | 6 | 7 | 12 | 28:35 | -7 | 25 | |
20 | Fleetwood Town | 25 | 6 | 7 | 12 | 37:45 | -8 | 25 | |
21 | Morecambe FC | 25 | 5 | 6 | 14 | 32:49 | -17 | 21 | |
22 | Gillingham FC | 25 | 4 | 8 | 13 | 19:39 | -20 | 20 | |
23 | Doncaster Rovers | 25 | 5 | 4 | 16 | 15:43 | -28 | 19 | |
24 | Crewe Alexandra | 25 | 4 | 6 | 15 | 21:42 | -21 | 18 |
Aufstieg | |
Playoffs | |
Abstieg |