20.10.2001 | 16:00 | AFC Bournemouth | - | Brentford FC | 0:2 (0:1) | |
16:00 | Brighton & Hove Albion | - | Oldham Athletic | 3:0 (3:0) | ||
16:00 | Bury FC | - | Chesterfield FC | 2:1 (0:1) | ||
16:00 | Colchester United | - | Cambridge United | 3:1 (2:1) | ||
16:00 | Notts County | - | Reading FC | 3:4 (1:4) | ||
16:00 | Peterborough United | - | Blackpool FC | 3:2 (1:2) | ||
16:00 | Queens Park Rangers | - | Northampton Town | 0:1 (0:1) | ||
16:00 | Tranmere Rovers | - | Huddersfield Town | 1:0 (0:0) | ||
16:00 | Wigan Athletic | - | Wrexham AFC | 2:3 (1:1) | ||
17:00 | Bristol City | - | Wycombe Wanderers | 0:1 (0:0) | ||
21.10.2001 | 15:00 | Port Vale FC | - | Stoke City | 1:1 (0:0) | |
15:15 | Swindon Town | - | Cardiff City | 0:3 (0:1) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Brentford FC | 14 | 8 | 4 | 2 | 25:14 | 11 | 28 | |
2 | Brighton & Hove Albion | 14 | 8 | 4 | 2 | 21:11 | 10 | 28 | |
3 | Bristol City | 14 | 7 | 4 | 3 | 22:13 | 9 | 25 | |
4 | Stoke City | 14 | 7 | 3 | 4 | 19:14 | 5 | 24 | |
5 | Peterborough United | 14 | 7 | 2 | 5 | 23:16 | 7 | 23 | |
6 | Wycombe Wanderers | 14 | 6 | 5 | 3 | 18:13 | 5 | 23 | |
7 | Reading FC | 14 | 7 | 2 | 5 | 17:14 | 3 | 23 | |
8 | Oldham Athletic | 14 | 6 | 4 | 4 | 29:21 | 8 | 22 | |
9 | Colchester United | 14 | 7 | 1 | 6 | 24:22 | 2 | 22 | |
10 | Swindon Town | 14 | 6 | 4 | 4 | 18:17 | 1 | 22 | |
11 | Tranmere Rovers | 14 | 6 | 3 | 5 | 25:21 | 4 | 21 | |
12 | Queens Park Rangers | 14 | 6 | 3 | 5 | 18:15 | 3 | 21 | |
13 | Cardiff City | 14 | 5 | 5 | 4 | 21:18 | 3 | 20 | |
14 | Huddersfield Town | 14 | 6 | 2 | 6 | 16:16 | 0 | 20 | |
15 | Blackpool FC | 14 | 5 | 4 | 5 | 23:27 | -4 | 19 | |
16 | Notts County | 14 | 4 | 4 | 6 | 18:23 | -5 | 16 | |
17 | AFC Bournemouth | 14 | 4 | 4 | 6 | 15:23 | -8 | 16 | |
18 | Port Vale FC | 14 | 4 | 3 | 7 | 21:23 | -2 | 15 | |
19 | Chesterfield FC | 14 | 3 | 5 | 6 | 16:20 | -4 | 14 | |
20 | Wigan Athletic | 14 | 3 | 4 | 7 | 21:22 | -1 | 13 | |
21 | Cambridge United | 14 | 3 | 4 | 7 | 15:24 | -9 | 13 | |
22 | Northampton Town | 14 | 4 | 1 | 9 | 13:25 | -12 | 13 | |
23 | Wrexham AFC | 14 | 3 | 3 | 8 | 19:33 | -14 | 12 | |
24 | Bury FC | 14 | 3 | 2 | 9 | 13:25 | -12 | 11 |
Aufstieg | |
Playoffs | |
Abstieg |