12.01.2024 | 21:00 | Hull City | - | Norwich City | 1:2 (0:1) | |
13.01.2024 | 13:30 | Coventry City | - | Leicester City | 3:1 (0:1) | |
16:00 | Birmingham City | - | Swansea City | 2:2 (1:1) | ||
16:00 | Cardiff City | - | Leeds United | 0:3 (0:2) | ||
16:00 | Millwall FC | - | Middlesbrough FC | 1:3 (1:1) | ||
16:00 | Southampton FC | - | Sheffield Wednesday | 4:0 (1:0) | ||
16:00 | Huddersfield Town | - | Plymouth Argyle | 1:1 (1:1) | ||
16:00 | Preston North End | - | Bristol City | 2:0 (0:0) | ||
16:00 | Rotherham United | - | Stoke City | 0:1 (0:1) | ||
16:00 | West Bromwich Albion | - | Blackburn Rovers | 4:1 (3:0) | ||
18:30 | Ipswich Town | - | Sunderland AFC | 2:1 (1:1) | ||
14.01.2024 | 13:00 | Queens Park Rangers | - | Watford FC | 1:2 (0:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City (A) | 27 | 21 | 2 | 4 | 55:21 | 34 | 65 | |
2 | Ipswich Town (N) | 27 | 17 | 7 | 3 | 50:34 | 16 | 58 | |
3 | Southampton FC (A) | 27 | 16 | 7 | 4 | 50:31 | 19 | 55 | |
4 | Leeds United (A) | 27 | 15 | 6 | 6 | 48:25 | 23 | 51 | |
5 | West Bromwich Albion | 27 | 13 | 6 | 8 | 40:25 | 15 | 45 | |
6 | Coventry City | 27 | 10 | 10 | 7 | 41:29 | 12 | 40 | |
7 | Sunderland AFC | 27 | 12 | 4 | 11 | 37:30 | 7 | 40 | |
8 | Watford FC | 27 | 10 | 9 | 8 | 44:37 | 7 | 39 | |
9 | Hull City | 27 | 11 | 6 | 10 | 41:38 | 3 | 39 | |
10 | Middlesbrough FC | 27 | 12 | 3 | 12 | 41:40 | 1 | 39 | |
11 | Norwich City | 27 | 11 | 5 | 11 | 44:43 | 1 | 38 | |
12 | Preston North End | 27 | 11 | 5 | 11 | 33:44 | -11 | 38 | |
13 | Cardiff City | 27 | 11 | 4 | 12 | 34:36 | -2 | 37 | |
14 | Bristol City | 27 | 10 | 6 | 11 | 30:30 | 0 | 36 | |
15 | Swansea City | 27 | 8 | 9 | 10 | 37:41 | -4 | 33 | |
16 | Millwall FC | 27 | 8 | 8 | 11 | 29:34 | -5 | 32 | |
17 | Stoke City | 27 | 8 | 8 | 11 | 26:32 | -6 | 32 | |
18 | Blackburn Rovers | 27 | 10 | 2 | 15 | 40:52 | -12 | 32 | |
19 | Plymouth Argyle (N) | 27 | 7 | 9 | 11 | 44:46 | -2 | 30 | |
20 | Birmingham City | 27 | 7 | 8 | 12 | 32:43 | -11 | 29 | |
21 | Huddersfield Town | 27 | 5 | 11 | 11 | 27:45 | -18 | 26 | |
22 | Sheffield Wednesday (N) | 27 | 6 | 4 | 17 | 21:44 | -23 | 22 | |
23 | Queens Park Rangers | 27 | 5 | 6 | 16 | 22:39 | -17 | 21 | |
24 | Rotherham United | 27 | 3 | 9 | 15 | 24:51 | -27 | 18 |
Aufstieg | |
Playoffs | |
Abstieg |