# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 15 | 12 | 2 | 1 | 26:9 | 17 | 38 | |
2 | Middlesbrough FC | 15 | 11 | 1 | 3 | 30:16 | 14 | 34 | |
3 | Leicester City | 14 | 10 | 2 | 2 | 33:11 | 22 | 32 | |
4 | Crystal Palace | 14 | 8 | 5 | 1 | 33:16 | 17 | 29 | |
5 | Hull City | 15 | 9 | 2 | 4 | 23:15 | 8 | 29 | |
6 | Leeds United | 14 | 9 | 2 | 3 | 20:17 | 3 | 29 | |
7 | Derby County | 14 | 7 | 5 | 2 | 30:17 | 13 | 26 | |
8 | Bolton Wanderers | 15 | 7 | 5 | 3 | 22:15 | 7 | 26 | |
9 | Burnley FC | 15 | 7 | 4 | 4 | 23:16 | 7 | 25 | |
10 | Nottingham Forest | 15 | 7 | 4 | 4 | 21:19 | 2 | 25 | |
11 | Watford FC | 14 | 7 | 2 | 5 | 24:15 | 9 | 23 | |
12 | Millwall FC | 14 | 7 | 2 | 5 | 20:17 | 3 | 23 | |
13 | Brighton & Hove Albion | 15 | 5 | 7 | 3 | 21:14 | 7 | 22 | |
14 | Huddersfield Town | 15 | 5 | 6 | 4 | 19:19 | 0 | 21 | |
15 | Blackburn Rovers | 14 | 6 | 2 | 6 | 16:17 | -1 | 20 | |
16 | Blackpool FC | 14 | 4 | 6 | 4 | 25:19 | 6 | 18 | |
17 | Charlton Athletic | 15 | 4 | 5 | 6 | 20:23 | -3 | 17 | |
18 | Birmingham City | 14 | 4 | 5 | 5 | 18:22 | -4 | 17 | |
Wolverhampton Wanderers | 15 | 4 | 5 | 6 | 18:22 | -4 | 17 | ||
20 | Bristol City | 15 | 5 | 2 | 8 | 28:34 | -6 | 17 | |
21 | Barnsley FC | 15 | 4 | 4 | 7 | 14:19 | -5 | 16 | |
22 | Ipswich Town | 14 | 3 | 5 | 6 | 17:22 | -5 | 14 | |
23 | Sheffield Wednesday | 14 | 4 | 2 | 8 | 16:25 | -9 | 14 | |
24 | Peterborough United | 14 | 4 | 1 | 9 | 22:29 | -7 | 13 |
Aufstieg | |
Playoffs | |
Abstieg |