# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Hull City | 13 | 7 | 2 | 4 | 17:16 | 1 | 23 | |
2 | Watford FC | 13 | 6 | 2 | 5 | 27:23 | 4 | 20 | |
3 | Brighton & Hove Albion | 13 | 5 | 5 | 3 | 18:15 | 3 | 20 | |
4 | Cardiff City | 13 | 6 | 2 | 5 | 23:21 | 2 | 20 | |
5 | Charlton Athletic | 13 | 5 | 4 | 4 | 17:16 | 1 | 19 | |
6 | Crystal Palace | 13 | 5 | 4 | 4 | 17:18 | -1 | 19 | |
7 | Millwall FC | 13 | 4 | 5 | 4 | 19:20 | -1 | 17 | |
8 | Ipswich Town | 13 | 5 | 2 | 6 | 11:27 | -16 | 17 | |
9 | Blackburn Rovers | 13 | 3 | 7 | 3 | 21:19 | 2 | 16 | |
10 | Blackpool FC | 13 | 4 | 4 | 5 | 19:21 | -2 | 16 | |
11 | Middlesbrough FC | 13 | 5 | 1 | 7 | 18:22 | -4 | 16 | |
12 | Leicester City | 13 | 4 | 3 | 6 | 12:12 | 0 | 15 | |
13 | Nottingham Forest | 13 | 3 | 6 | 4 | 17:20 | -3 | 15 | |
14 | Wolverhampton Wanderers | 13 | 5 | 0 | 8 | 16:19 | -3 | 15 | |
15 | Huddersfield Town | 13 | 4 | 3 | 6 | 14:25 | -11 | 15 | |
16 | Burnley FC | 13 | 4 | 2 | 7 | 19:26 | -7 | 14 | |
17 | Birmingham City | 13 | 3 | 4 | 6 | 17:22 | -5 | 13 | |
18 | Peterborough United | 13 | 4 | 1 | 8 | 16:21 | -5 | 13 | |
19 | Sheffield Wednesday | 13 | 3 | 3 | 7 | 12:17 | -5 | 12 | |
20 | Leeds United | 13 | 3 | 3 | 7 | 19:25 | -6 | 12 | |
21 | Derby County | 13 | 3 | 3 | 7 | 11:22 | -11 | 12 | |
22 | Bristol City | 13 | 3 | 2 | 8 | 14:21 | -7 | 11 | |
23 | Barnsley FC | 13 | 3 | 2 | 8 | 16:24 | -8 | 11 | |
24 | Bolton Wanderers | 13 | 2 | 4 | 7 | 19:26 | -7 | 10 |
Aufstieg | |
Playoffs | |
Abstieg |