11.09.2004 | 16:00 | Burnley FC | - | Crewe Alexandra | 3:0 (2:0) | |
16:00 | Derby County | - | Reading FC | 2:1 (0:0) | ||
16:00 | Gillingham FC | - | Sunderland AFC | 0:4 (0:3) | ||
16:00 | Leeds United | - | Coventry City | 3:0 (1:0) | ||
16:00 | Preston North End | - | Stoke City | 3:0 (1:0) | ||
16:00 | Queens Park Rangers | - | Plymouth Argyle | 3:2 (1:1) | ||
16:00 | Rotherham United | - | Leicester City | 0:2 (0:1) | ||
16:00 | Sheffield United | - | West Ham United | 1:2 (0:1) | ||
16:00 | Watford FC | - | Brighton & Hove Albion | 1:1 (0:0) | ||
16:00 | Wolverhampton Wanderers | - | Wigan Athletic | 3:3 (1:2) | ||
16:00 | Nottingham Forest | - | Cardiff City | 0:0 (0:0) | ||
12.09.2004 | 14:00 | Ipswich Town | - | Millwall FC | 2:0 (0:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 7 | 5 | 1 | 1 | 14:7 | 7 | 16 | |
2 | Wigan Athletic | 7 | 4 | 3 | 0 | 15:7 | 8 | 15 | |
3 | Stoke City | 7 | 4 | 2 | 1 | 7:5 | 2 | 14 | |
4 | Plymouth Argyle | 7 | 4 | 1 | 2 | 11:9 | 2 | 13 | |
5 | West Ham United | 7 | 4 | 1 | 2 | 9:8 | 1 | 13 | |
6 | Reading FC | 7 | 4 | 0 | 3 | 7:6 | 1 | 12 | |
7 | Watford FC | 7 | 3 | 2 | 2 | 11:7 | 4 | 11 | |
8 | Sheffield United | 7 | 3 | 2 | 2 | 6:4 | 2 | 11 | |
9 | Preston North End | 7 | 3 | 1 | 3 | 10:7 | 3 | 10 | |
10 | Coventry City | 7 | 3 | 1 | 3 | 10:9 | 1 | 10 | |
11 | Millwall FC | 7 | 3 | 1 | 3 | 5:6 | -1 | 10 | |
12 | Burnley FC | 7 | 2 | 3 | 2 | 7:5 | 2 | 9 | |
13 | Leeds United | 7 | 2 | 3 | 2 | 8:7 | 1 | 9 | |
14 | Derby County | 7 | 3 | 0 | 4 | 10:11 | -1 | 9 | |
15 | Gillingham FC | 7 | 3 | 0 | 4 | 7:12 | -5 | 9 | |
16 | Sunderland AFC | 7 | 2 | 2 | 3 | 11:9 | 2 | 8 | |
17 | Leicester City | 7 | 2 | 2 | 3 | 5:6 | -1 | 8 | |
18 | Crewe Alexandra | 7 | 2 | 2 | 3 | 13:16 | -3 | 8 | |
19 | Queens Park Rangers | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 | |
20 | Brighton & Hove Albion | 7 | 2 | 2 | 3 | 6:10 | -4 | 8 | |
21 | Wolverhampton Wanderers | 7 | 0 | 5 | 2 | 9:11 | -2 | 5 | |
22 | Nottingham Forest | 7 | 0 | 5 | 2 | 8:12 | -4 | 5 | |
23 | Cardiff City | 7 | 1 | 2 | 4 | 6:10 | -4 | 5 | |
24 | Rotherham United | 7 | 0 | 3 | 4 | 2:9 | -7 | 3 |
Aufstieg | |
Playoffs | |
Abstieg |