13.09.2003 | 13:30 | Watford FC | - | Millwall FC | 3:1 (2:1) | |
16:00 | Bradford City | - | Preston North End | 2:1 (0:1) | ||
16:00 | Cardiff City | - | Gillingham FC | 5:0 (4:0) | ||
16:00 | Coventry City | - | Stoke City | 4:2 (2:1) | ||
16:00 | Norwich City | - | Burnley FC | 2:0 (0:0) | ||
16:00 | Nottingham Forest | - | Sheffield United | 3:1 (1:0) | ||
16:00 | Sunderland AFC | - | Crystal Palace | 2:1 (0:0) | ||
16:00 | Walsall FC | - | Derby County | 0:1 (0:0) | ||
16:00 | West Bromwich Albion | - | Ipswich Town | 4:1 (2:0) | ||
16:00 | West Ham United | - | Reading FC | 1:0 (1:0) | ||
16:00 | Wimbledon FC | - | Wigan Athletic | 2:4 (1:3) | ||
18:35 | Rotherham United | - | Crewe Alexandra | 0:2 (0:1) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 7 | 5 | 0 | 2 | 12:7 | 5 | 15 | |
2 | Cardiff City | 7 | 4 | 2 | 1 | 15:5 | 10 | 14 | |
3 | Wigan Athletic | 7 | 4 | 2 | 1 | 12:6 | 6 | 14 | |
4 | West Ham United | 7 | 4 | 2 | 1 | 7:4 | 3 | 14 | |
5 | Sunderland AFC | 7 | 4 | 1 | 2 | 10:4 | 6 | 13 | |
6 | Nottingham Forest | 7 | 4 | 1 | 2 | 12:8 | 4 | 13 | |
7 | Norwich City | 7 | 4 | 1 | 2 | 11:8 | 3 | 13 | |
8 | Crewe Alexandra | 7 | 4 | 1 | 2 | 8:6 | 2 | 13 | |
9 | Sheffield United | 7 | 3 | 3 | 1 | 7:6 | 1 | 12 | |
10 | Reading FC | 7 | 3 | 2 | 2 | 10:5 | 5 | 11 | |
11 | Crystal Palace | 7 | 3 | 1 | 3 | 13:12 | 1 | 10 | |
12 | Walsall FC | 7 | 2 | 3 | 2 | 7:5 | 2 | 9 | |
13 | Millwall FC | 7 | 2 | 3 | 2 | 9:9 | 0 | 9 | |
14 | Burnley FC | 7 | 3 | 0 | 4 | 9:12 | -3 | 9 | |
15 | Gillingham FC | 7 | 2 | 3 | 2 | 7:13 | -6 | 9 | |
16 | Stoke City | 7 | 2 | 2 | 3 | 9:9 | 0 | 8 | |
17 | Bradford City | 7 | 2 | 2 | 3 | 6:9 | -3 | 8 | |
18 | Coventry City | 7 | 1 | 4 | 2 | 8:9 | -1 | 7 | |
19 | Wimbledon FC | 7 | 2 | 0 | 5 | 10:16 | -6 | 6 | |
20 | Rotherham United | 7 | 1 | 3 | 3 | 1:7 | -6 | 6 | |
21 | Ipswich Town | 7 | 1 | 2 | 4 | 8:13 | -5 | 5 | |
22 | Watford FC | 7 | 1 | 2 | 4 | 6:11 | -5 | 5 | |
23 | Preston North End | 7 | 1 | 1 | 5 | 5:10 | -5 | 4 | |
24 | Derby County | 7 | 1 | 1 | 5 | 5:13 | -8 | 4 |
Aufstieg | |
Playoffs | |
Abstieg |