19.10.2002 | 16:00 | Brighton & Hove Albion | - | Sheffield United | 2:4 (2:0) | |
16:00 | Gillingham FC | - | Watford FC | 3:0 (2:0) | ||
16:00 | Grimsby Town | - | Rotherham United | 0:0 (0:0) | ||
16:00 | Leicester City | - | Burnley FC | 0:1 (0:0) | ||
16:00 | Norwich City | - | Millwall FC | 3:1 (1:0) | ||
16:00 | Portsmouth FC | - | Coventry City | 1:1 (0:0) | ||
16:00 | Reading FC | - | Ipswich Town | 3:1 (2:0) | ||
16:00 | Sheffield Wednesday | - | Bradford City | 2:1 (1:1) | ||
16:00 | Walsall FC | - | Preston North End | 3:3 (3:1) | ||
16:00 | Wimbledon FC | - | Crystal Palace | 2:2 (0:1) | ||
18:35 | Stoke City | - | Wolverhampton Wanderers | 0:2 (0:0) | ||
20.10.2002 | 14:05 | Derby County | - | Nottingham Forest | 0:0 (0:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 14 | 10 | 3 | 1 | 30:12 | 18 | 33 | |
2 | Norwich City | 14 | 8 | 5 | 1 | 25:9 | 16 | 29 | |
3 | Nottingham Forest | 14 | 8 | 3 | 3 | 27:15 | 12 | 27 | |
4 | Sheffield United | 14 | 8 | 3 | 3 | 24:17 | 7 | 27 | |
5 | Leicester City | 14 | 8 | 3 | 3 | 19:13 | 6 | 27 | |
6 | Watford FC | 14 | 7 | 3 | 4 | 20:21 | -1 | 24 | |
7 | Reading FC | 14 | 7 | 2 | 5 | 18:13 | 5 | 23 | |
8 | Coventry City | 14 | 6 | 5 | 3 | 19:17 | 2 | 23 | |
9 | Burnley FC | 14 | 6 | 4 | 4 | 18:20 | -2 | 22 | |
10 | Wolverhampton Wanderers | 14 | 6 | 3 | 5 | 28:19 | 9 | 21 | |
11 | Rotherham United | 14 | 5 | 5 | 4 | 23:18 | 5 | 20 | |
12 | Gillingham FC | 14 | 5 | 4 | 5 | 17:19 | -2 | 19 | |
13 | Derby County | 14 | 5 | 3 | 6 | 15:17 | -2 | 18 | |
14 | Preston North End | 14 | 3 | 8 | 3 | 20:21 | -1 | 17 | |
15 | Ipswich Town | 14 | 4 | 4 | 6 | 20:21 | -1 | 16 | |
16 | Bradford City | 14 | 3 | 7 | 4 | 14:19 | -5 | 16 | |
17 | Walsall FC | 14 | 4 | 3 | 7 | 19:23 | -4 | 15 | |
18 | Crystal Palace | 14 | 2 | 8 | 4 | 17:18 | -1 | 14 | |
19 | Stoke City | 14 | 3 | 5 | 6 | 16:21 | -5 | 14 | |
20 | Millwall FC | 14 | 3 | 4 | 7 | 13:25 | -12 | 13 | |
21 | Sheffield Wednesday | 14 | 2 | 6 | 6 | 13:20 | -7 | 12 | |
22 | Wimbledon FC | 14 | 3 | 3 | 8 | 13:21 | -8 | 12 | |
23 | Grimsby Town | 14 | 2 | 3 | 9 | 9:23 | -14 | 9 | |
24 | Brighton & Hove Albion | 14 | 1 | 1 | 12 | 13:28 | -15 | 4 |
Aufstieg | |
Playoffs | |
Abstieg |