15.03.2002 | 20:45 | Norwich City | - | Birmingham City | 0:1 (0:1) | |
16.03.2002 | 16:00 | Crewe Alexandra | - | Portsmouth FC | 1:1 (1:1) | |
16:00 | Gillingham FC | - | Nottingham Forest | 3:1 (0:1) | ||
16:00 | Manchester City | - | Crystal Palace | 1:0 (1:0) | ||
16:00 | Millwall FC | - | Sheffield Wednesday | 1:2 (0:0) | ||
16:00 | Rotherham United | - | Bradford City | 1:1 (0:0) | ||
16:00 | Sheffield United | - | West Bromwich Albion | 0:3 (0:1) | ||
16:00 | Walsall FC | - | Barnsley FC | 2:1 (0:1) | ||
16:00 | Watford FC | - | Coventry City | 3:0 (2:0) | ||
16:00 | Wimbledon FC | - | Stockport County | 3:1 (1:0) | ||
16:00 | Wolverhampton Wanderers | - | Grimsby Town | 0:1 (0:0) | ||
17.03.2002 | 19:15 | Burnley FC | - | Preston North End | 2:1 (2:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 40 | 26 | 5 | 9 | 91:48 | 43 | 83 | |
2 | Wolverhampton Wanderers | 40 | 23 | 9 | 8 | 70:36 | 34 | 78 | |
3 | West Bromwich Albion | 40 | 22 | 7 | 11 | 52:27 | 25 | 73 | |
4 | Burnley FC | 40 | 19 | 11 | 10 | 63:52 | 11 | 68 | |
5 | Birmingham City | 40 | 19 | 9 | 12 | 60:45 | 15 | 66 | |
6 | Coventry City | 40 | 20 | 5 | 15 | 57:43 | 14 | 65 | |
7 | Millwall FC | 40 | 18 | 10 | 12 | 61:46 | 15 | 64 | |
8 | Wimbledon FC | 40 | 16 | 13 | 11 | 58:47 | 11 | 61 | |
9 | Norwich City | 40 | 18 | 7 | 15 | 52:49 | 3 | 61 | |
10 | Preston North End | 40 | 16 | 12 | 12 | 60:54 | 6 | 60 | |
11 | Crystal Palace | 40 | 18 | 4 | 18 | 65:58 | 7 | 58 | |
12 | Watford FC | 40 | 15 | 10 | 15 | 58:46 | 12 | 55 | |
13 | Gillingham FC | 40 | 15 | 9 | 16 | 57:59 | -2 | 54 | |
14 | Sheffield United | 40 | 13 | 14 | 13 | 45:48 | -3 | 53 | |
15 | Nottingham Forest | 40 | 11 | 17 | 12 | 43:40 | 3 | 50 | |
16 | Portsmouth FC | 40 | 13 | 11 | 16 | 57:64 | -7 | 50 | |
17 | Bradford City | 40 | 13 | 8 | 19 | 63:71 | -8 | 47 | |
18 | Rotherham United | 40 | 10 | 15 | 15 | 48:59 | -11 | 45 | |
19 | Sheffield Wednesday | 40 | 11 | 11 | 18 | 44:63 | -19 | 44 | |
20 | Crewe Alexandra | 40 | 11 | 10 | 19 | 41:69 | -28 | 43 | |
21 | Grimsby Town | 40 | 10 | 12 | 18 | 39:61 | -22 | 42 | |
22 | Walsall FC | 40 | 10 | 10 | 20 | 43:64 | -21 | 40 | |
23 | Barnsley FC | 40 | 8 | 15 | 17 | 52:75 | -23 | 39 | |
24 | Stockport County | 40 | 4 | 8 | 28 | 37:92 | -55 | 20 |
Aufstieg | |
Playoffs | |
Abstieg |