06.04.2001 | 20:45 | Burnley FC | - | Preston North End | 3:0 (2:0) | |
07.04.2001 | 16:00 | Fulham FC | - | West Bromwich Albion | 0:0 (0:0) | |
16:00 | Gillingham FC | - | Norwich City | 4:3 (2:0) | ||
16:00 | Grimsby Town | - | Tranmere Rovers | 3:1 (0:1) | ||
16:00 | Portsmouth FC | - | Nottingham Forest | 0:2 (0:2) | ||
16:00 | Queens Park Rangers | - | Blackburn Rovers | 1:3 (1:2) | ||
16:00 | Sheffield United | - | Barnsley FC | 1:2 (1:1) | ||
16:00 | Stockport County | - | Sheffield Wednesday | 2:1 (1:0) | ||
16:00 | Watford FC | - | Crystal Palace | 2:2 (0:1) | ||
16:00 | Wimbledon FC | - | Birmingham City | 3:1 (1:0) | ||
16:00 | Wolverhampton Wanderers | - | Huddersfield Town | 0:1 (0:1) | ||
18.04.2001 | 20:45 | Crewe Alexandra | - | Bolton Wanderers | 2:1 (0:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham FC | 41 | 29 | 8 | 4 | 85:27 | 58 | 95 | |
2 | Blackburn Rovers | 41 | 24 | 10 | 7 | 70:37 | 33 | 82 | |
3 | Bolton Wanderers | 41 | 21 | 13 | 7 | 69:42 | 27 | 76 | |
4 | West Bromwich Albion | 41 | 20 | 9 | 12 | 55:46 | 9 | 69 | |
5 | Birmingham City | 41 | 21 | 6 | 14 | 54:45 | 9 | 69 | |
6 | Watford FC | 41 | 19 | 8 | 14 | 69:57 | 12 | 65 | |
7 | Preston North End | 41 | 19 | 8 | 14 | 51:47 | 4 | 65 | |
8 | Burnley FC | 41 | 19 | 7 | 15 | 44:49 | -5 | 64 | |
9 | Nottingham Forest | 41 | 19 | 6 | 16 | 50:47 | 3 | 63 | |
10 | Sheffield United | 41 | 17 | 10 | 14 | 47:43 | 4 | 61 | |
11 | Wimbledon FC | 41 | 15 | 15 | 11 | 66:47 | 19 | 60 | |
12 | Barnsley FC | 41 | 15 | 8 | 18 | 47:51 | -4 | 53 | |
13 | Crewe Alexandra | 41 | 14 | 8 | 19 | 44:55 | -11 | 50 | |
14 | Wolverhampton Wanderers | 41 | 13 | 10 | 18 | 40:44 | -4 | 49 | |
15 | Gillingham FC | 41 | 11 | 15 | 15 | 53:60 | -7 | 48 | |
16 | Norwich City | 41 | 12 | 11 | 18 | 42:54 | -12 | 47 | |
17 | Crystal Palace | 41 | 11 | 12 | 18 | 54:61 | -7 | 45 | |
18 | Sheffield Wednesday | 41 | 13 | 6 | 22 | 45:67 | -22 | 45 | |
19 | Huddersfield Town | 41 | 10 | 14 | 17 | 43:49 | -6 | 44 | |
20 | Stockport County | 41 | 9 | 17 | 15 | 52:63 | -11 | 44 | |
21 | Portsmouth FC | 41 | 9 | 16 | 16 | 41:54 | -13 | 43 | |
22 | Grimsby Town | 41 | 11 | 10 | 20 | 39:59 | -20 | 43 | |
23 | Tranmere Rovers | 41 | 9 | 8 | 24 | 42:70 | -28 | 35 | |
24 | Queens Park Rangers | 41 | 6 | 17 | 18 | 40:68 | -28 | 35 |
Aufstieg | |
Playoffs | |
Abstieg |