13.08.1999 | 20:45 | Huddersfield Town | - | Blackburn Rovers | 3:2 (1:0) | |
14.08.1999 | 16:00 | Barnsley FC | - | Crystal Palace | 2:3 (1:1) | |
16:00 | Bolton Wanderers | - | Queens Park Rangers | 2:1 (1:1) | ||
16:00 | Fulham FC | - | Manchester City | 0:0 (0:0) | ||
16:00 | Norwich City | - | Birmingham City | 0:1 (0:1) | ||
16:00 | Nottingham Forest | - | Grimsby Town | 2:1 (1:0) | ||
16:00 | Port Vale FC | - | West Bromwich Albion | 1:2 (1:1) | ||
16:00 | Sheffield United | - | Walsall FC | 1:1 (1:1) | ||
16:00 | Stockport County | - | Tranmere Rovers | 2:1 (0:1) | ||
16:00 | Wolverhampton Wanderers | - | Portsmouth FC | 1:1 (0:1) | ||
15.08.1999 | 14:00 | Swindon Town | - | Ipswich Town | 1:4 (1:1) | |
02.11.1999 | 20:45 | Crewe Alexandra | - | Charlton Athletic | 0:2 (0:2) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
2 | Charlton Athletic | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
3 | Stockport County | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
4 | Portsmouth FC | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
5 | Crystal Palace | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
6 | Birmingham City | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
West Bromwich Albion | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ||
8 | Bolton Wanderers | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ||
10 | Queens Park Rangers | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
11 | Huddersfield Town | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | |
12 | Nottingham Forest | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
13 | Fulham FC | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
14 | Walsall FC | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
15 | Blackburn Rovers | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
16 | Norwich City | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
Port Vale FC | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | ||
Tranmere Rovers | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | ||
19 | Manchester City | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
20 | Crewe Alexandra | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
Sheffield United | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | ||
22 | Swindon Town | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | |
23 | Grimsby Town | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
24 | Barnsley FC | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
Aufstieg | |
Abstieg |