# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 9 | 5 | 1 | 3 | 19:14 | 5 | 16 | |
2 | Manchester City | 9 | 4 | 3 | 2 | 8:6 | 2 | 15 | |
3 | West Bromwich Albion | 9 | 3 | 4 | 2 | 9:10 | -1 | 13 | |
4 | Wolverhampton Wanderers | 9 | 3 | 4 | 2 | 8:9 | -1 | 13 | |
5 | Fulham FC | 9 | 2 | 6 | 1 | 10:8 | 2 | 12 | |
6 | Queens Park Rangers | 9 | 3 | 2 | 4 | 12:13 | -1 | 11 | |
7 | Huddersfield Town | 9 | 3 | 2 | 4 | 9:11 | -2 | 11 | |
8 | Stockport County | 9 | 3 | 2 | 4 | 8:14 | -6 | 11 | |
9 | Barnsley FC | 9 | 3 | 2 | 4 | 13:20 | -7 | 11 | |
10 | Ipswich Town | 9 | 2 | 4 | 3 | 14:14 | 0 | 10 | |
11 | Birmingham City | 9 | 2 | 4 | 3 | 10:12 | -2 | 10 | |
12 | Norwich City | 9 | 1 | 6 | 2 | 7:8 | -1 | 9 | |
13 | Blackburn Rovers | 9 | 2 | 3 | 4 | 10:12 | -2 | 9 | |
14 | Bolton Wanderers | 9 | 2 | 2 | 5 | 10:11 | -1 | 8 | |
15 | Walsall FC | 9 | 2 | 2 | 5 | 8:17 | -9 | 8 | |
16 | Nottingham Forest | 9 | 1 | 2 | 6 | 7:12 | -5 | 5 | |
17 | Tranmere Rovers | 9 | 1 | 2 | 6 | 8:15 | -7 | 5 | |
18 | Crewe Alexandra | 9 | 1 | 2 | 6 | 10:19 | -9 | 5 | |
19 | Grimsby Town | 9 | 1 | 2 | 6 | 8:19 | -11 | 5 | |
20 | Portsmouth FC | 9 | 1 | 2 | 6 | 9:22 | -13 | 5 | |
21 | Crystal Palace | 9 | 1 | 2 | 6 | 8:22 | -14 | 5 | |
22 | Port Vale FC | 9 | 0 | 4 | 5 | 10:16 | -6 | 4 | |
23 | Swindon Town | 9 | 1 | 1 | 7 | 3:14 | -11 | 4 | |
24 | Sheffield United | 9 | 1 | 1 | 7 | 7:22 | -15 | 4 |
Aufstieg | |
Abstieg |