14.03.2009 | 21:30 | La Equidad | - | Santa Fe | 1:0 (0:0) | |
15.03.2009 | 00:20 | Deportes Quindío | - | Deportivo Cali | 0:1 (0:0) | |
02:15 | América de Cali | - | Boyacá Chicó | 1:1 (1:0) | ||
21:30 | Independiente Medellín | - | Atlético Huila | 2:1 (0:1) | ||
21:30 | Deportivo Pereira | - | Envigado FC | 4:2 (3:1) | ||
21:30 | Atlético Junior | - | Real Cartagena | 0:2 (0:1) | ||
21:30 | Deportes Tolima | - | Deportivo Pasto | 2:0 (1:0) | ||
21:30 | Cúcuta Deportivo | - | Atlético Nacional | 2:2 (1:1) | ||
23:30 | Millonarios | - | Once Caldas | 1:1 (0:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Cali | 7 | 5 | 1 | 1 | 13:6 | 7 | 16 | |
2 | Real Cartagena | 7 | 4 | 2 | 1 | 9:4 | 5 | 14 | |
3 | Boyacá Chicó | 7 | 4 | 2 | 1 | 9:8 | 1 | 14 | |
4 | Atlético Junior | 7 | 3 | 2 | 2 | 9:6 | 3 | 11 | |
5 | Santa Fe | 7 | 3 | 2 | 2 | 9:7 | 2 | 11 | |
6 | Cúcuta Deportivo | 7 | 3 | 2 | 2 | 8:6 | 2 | 11 | |
7 | Deportes Quindío | 7 | 3 | 2 | 2 | 6:5 | 1 | 11 | |
8 | Deportivo Pereira | 7 | 3 | 1 | 3 | 11:8 | 3 | 10 | |
9 | Deportes Tolima | 7 | 3 | 1 | 3 | 9:8 | 1 | 10 | |
10 | La Equidad | 7 | 3 | 1 | 3 | 6:10 | -4 | 10 | |
11 | Envigado FC | 7 | 2 | 3 | 2 | 12:12 | 0 | 9 | |
12 | Once Caldas | 7 | 2 | 3 | 2 | 9:9 | 0 | 9 | |
13 | América de Cali | 7 | 2 | 2 | 3 | 6:6 | 0 | 8 | |
14 | Deportivo Pasto | 7 | 2 | 2 | 3 | 5:7 | -2 | 8 | |
15 | Independiente Medellín | 7 | 1 | 3 | 3 | 10:13 | -3 | 6 | |
16 | Atlético Huila | 7 | 2 | 0 | 5 | 6:11 | -5 | 6 | |
17 | Millonarios | 7 | 1 | 2 | 4 | 6:10 | -4 | 5 | |
18 | Atlético Nacional | 7 | 1 | 1 | 5 | 4:11 | -7 | 4 |
# Das Spiel Deportivo Cali - La Equidad (4. Spieltag, 2:3) wurde mit 3:0 gewertet. |