# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shandong Taishan | 10 | 9 | 1 | 0 | 21:6 | 15 | 28 | |
2 | Shanghai Shenhua | 9 | 8 | 1 | 0 | 21:4 | 17 | 25 | |
3 | Shaanxi Neo-China Chanba | 10 | 7 | 2 | 1 | 16:11 | 5 | 23 | |
4 | Henan Siwu | 12 | 6 | 3 | 3 | 17:10 | 7 | 21 | |
5 | Guangzhou Pharmaceutical | 11 | 6 | 2 | 3 | 17:11 | 6 | 20 | |
6 | Qingdao Jonoon | 10 | 5 | 3 | 2 | 14:10 | 4 | 18 | |
7 | Dalian Haichang | 10 | 4 | 5 | 1 | 14:8 | 6 | 17 | |
8 | Beijing Guoan | 7 | 5 | 1 | 1 | 12:5 | 7 | 16 | |
9 | Tianjin Jinmen Tiger | 9 | 3 | 4 | 2 | 15:10 | 5 | 13 | |
10 | Chengdu Blades | 9 | 3 | 4 | 2 | 13:10 | 3 | 13 | |
11 | Shenzhen Shangqingyin | 10 | 2 | 6 | 2 | 9:5 | 4 | 12 | |
12 | Changchun Yatai | 8 | 2 | 6 | 0 | 9:6 | 3 | 12 | |
13 | Changsha Ginde | 10 | 2 | 6 | 2 | 13:13 | 0 | 12 | |
14 | Zhejiang Lucheng | 8 | 2 | 3 | 3 | 8:6 | 2 | 9 | |
15 | Liaoning Hongyun | 9 | 2 | 2 | 5 | 6:11 | -5 | 8 | |
16 | Wuhan Guanggu | 10 | 0 | 0 | 10 | 0:30 | -30 | 0 |
# Wuhan wurde Ende September vom Ligabetrieb ausgeschlossen. Alle Spiele werden mit 0:3 gewertet. |