27.04.2019 | 09:30 | Heilongjiang Lava Spring | - | Guizhou Hengfeng | 2:1 (2:1) | |
09:30 | Qingdao Huanghai | - | Shijiazhuang Ever Bright | 2:1 (1:0) | ||
09:30 | Shaanxi Chang'an Athletic | - | Shanghai Shenxin | 2:0 (1:0) | ||
13:30 | Liáoníng Hóngyùn | - | Sichuan Longfor | 0:2 (0:0) | ||
13:30 | Nei Mongol Zhongyou | - | Xinjiang Tianshan Leopard | 0:0 (0:0) | ||
13:35 | Nantong Zhiyun | - | Guangdong Southern Tigers | 1:2 (0:0) | ||
28.04.2019 | 09:30 | Changchun Yatai | - | Beijing BSU | 1:4 (1:1) | |
13:30 | Zhejiang Greentown | - | Meizhou Hakka | 0:1 (0:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Qingdao Huanghai | 7 | 5 | 1 | 1 | 11:7 | 4 | 16 | |
2 | Guangdong Southern Tigers | 7 | 4 | 2 | 1 | 12:6 | 6 | 14 | |
3 | Meizhou Hakka | 7 | 4 | 1 | 2 | 10:4 | 6 | 13 | |
4 | Zhejiang Greentown | 7 | 4 | 1 | 2 | 9:7 | 2 | 13 | |
5 | Shijiazhuang Ever Bright | 7 | 4 | 0 | 3 | 14:7 | 7 | 12 | |
6 | Sichuan Longfor | 7 | 3 | 2 | 2 | 8:7 | 1 | 11 | |
7 | Shaanxi Chang'an Athletic | 7 | 3 | 1 | 3 | 8:7 | 1 | 10 | |
8 | Nei Mongol Zhongyou | 7 | 3 | 1 | 3 | 6:6 | 0 | 10 | |
9 | Guizhou Hengfeng | 7 | 3 | 1 | 3 | 8:10 | -2 | 10 | |
10 | Beijing BSU | 7 | 2 | 3 | 2 | 6:5 | 1 | 9 | |
11 | Changchun Yatai | 7 | 2 | 2 | 3 | 9:11 | -2 | 8 | |
12 | Heilongjiang Lava Spring | 7 | 2 | 2 | 3 | 6:9 | -3 | 8 | |
13 | Liáoníng Hóngyùn | 7 | 2 | 2 | 3 | 4:8 | -4 | 8 | |
14 | Shanghai Shenxin | 7 | 2 | 1 | 4 | 11:15 | -4 | 7 | |
15 | Nantong Zhiyun | 7 | 1 | 1 | 5 | 7:11 | -4 | 4 | |
16 | Xinjiang Tianshan Leopard | 7 | 0 | 3 | 4 | 3:12 | -9 | 3 |
Aufstieg | |
Relegation | |
Abstieg |