# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | PFC Ludogorets Razgrad | 8 | 6 | 1 | 1 | 22:6 | 16 | 19 | |
2 | CSKA Sofia | 8 | 5 | 1 | 2 | 12:6 | 6 | 16 | |
3 | CSKA 1948 Sofia | 8 | 3 | 3 | 2 | 8:7 | 1 | 12 | |
4 | Cherno More Varna | 8 | 3 | 3 | 2 | 7:7 | 0 | 12 | |
5 | Lokomotiv Plovdiv | 8 | 3 | 3 | 2 | 5:5 | 0 | 12 | |
6 | Levski Sofia | 8 | 2 | 3 | 3 | 6:6 | 0 | 9 | |
7 | Arda Kardzhali | 8 | 2 | 3 | 3 | 7:9 | -2 | 9 | |
8 | Slavia Sofia | 8 | 3 | 0 | 5 | 6:9 | -3 | 9 | |
9 | Lokomotiv Sofia | 8 | 2 | 2 | 4 | 11:12 | -1 | 8 | |
10 | Septemvri Sofia | 8 | 2 | 0 | 6 | 11:14 | -3 | 6 | |
11 | Hebar Pazardzhik | 8 | 2 | 0 | 6 | 3:18 | -15 | 6 | |
12 | Botev Vratsa | 8 | 1 | 1 | 6 | 9:15 | -6 | 4 | |
13 | Botev Plovdiv | 8 | 1 | 1 | 6 | 7:13 | -6 | 4 | |
14 | Pirin Blagoevgrad | 8 | 0 | 3 | 5 | 4:10 | -6 | 3 | |
15 | PFC Beroe | 8 | 0 | 2 | 6 | 3:18 | -15 | 2 | |
16 | Spartak Varna | 8 | 0 | 2 | 6 | 6:22 | -16 | 2 |
Playoffs | |
Playoffs | |
Relegation |