# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Perth Glory | 4 | 3 | 1 | 0 | 12:5 | 7 | 10 | |
2 | Canberra United | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
3 | Adelaide United | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
Melbourne City FC | 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | ||
5 | Brisbane Roar | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 | |
6 | Melbourne Victory | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
7 | Sydney FC | 3 | 2 | 0 | 1 | 12:6 | 6 | 6 | |
8 | Newcastle United Jets | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
9 | Western Sydney Wanderers | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 |
Playoffs |