1 | |||||||||
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Instituto de Córdoba II | 5 | 4 | 1 | 0 | 14:3 | 11 | 13 | |
2 | Vélez Sarsfield II | 4 | 4 | 0 | 0 | 7:1 | 6 | 12 | |
3 | Banfield II | 4 | 3 | 1 | 0 | 9:3 | 6 | 10 | |
4 | Gimnasia de La Plata II | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | |
5 | Argentinos Juniors II | 4 | 3 | 1 | 0 | 5:2 | 3 | 10 | |
6 | Rosario Central II | 3 | 3 | 0 | 0 | 3:0 | 3 | 9 | |
7 | Talleres de Córdoba II | 4 | 2 | 2 | 0 | 7:4 | 3 | 8 | |
8 | Independiente II | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
9 | Atlético Tucumán II | 4 | 1 | 3 | 0 | 5:4 | 1 | 6 | |
10 | Arsenal de Sarandí II | 4 | 2 | 0 | 2 | 3:3 | 0 | 6 | |
11 | Colón de Santa Fe II | 4 | 2 | 0 | 2 | 4:7 | -3 | 6 | |
12 | Barracas Central II | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | |
13 | Unión de Santa Fe II | 4 | 0 | 2 | 2 | 0:3 | -3 | 2 | |
14 | River Plate II | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 |
2 | |||||||||
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sarmiento de Junín II | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | |
2 | Godoy Cruz II | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
3 | Boca Juniors II | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
4 | Belgrano de Córdoba II | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
5 | Central Córdoba SdE II | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
6 | Racing Club II | 4 | 1 | 3 | 0 | 5:3 | 2 | 6 | |
7 | Lanús II | 4 | 2 | 0 | 2 | 5:4 | 1 | 6 | |
8 | Newell's Old Boys II | 4 | 1 | 3 | 0 | 3:2 | 1 | 6 | |
9 | Tigre II | 4 | 1 | 3 | 0 | 2:1 | 1 | 6 | |
10 | San Lorenzo II | 4 | 1 | 2 | 1 | 4:3 | 1 | 5 | |
11 | Huracán II | 4 | 1 | 1 | 2 | 8:9 | -1 | 4 | |
12 | Estudiantes II | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | |
13 | Defensa y Justicia II | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 | |
14 | Platense II | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 |
Playoffs | |
Playoffs |