04.05.2014 | 15:30 | Karlsruher SC | - | Fortuna Düsseldorf | 2:2 (1:2) | |
15:30 | Energie Cottbus | - | SpVgg Greuther Fürth | 0:6 (0:2) | ||
15:30 | Arminia Bielefeld | - | FSV Frankfurt | 0:0 (0:0) | ||
15:30 | VfR Aalen | - | 1. FC Union Berlin | 3:0 (1:0) | ||
15:30 | 1. FC Köln | - | FC St. Pauli | 4:0 (3:0) | ||
15:30 | Erzgebirge Aue | - | SC Paderborn 07 | 0:2 (0:1) | ||
15:30 | SV Sandhausen | - | FC Ingolstadt 04 | 0:2 (0:2) | ||
15:30 | TSV 1860 München | - | VfL Bochum | 2:0 (1:0) | ||
15:30 | 1. FC Kaiserslautern | - | Dynamo Dresden | 4:0 (1:0) |
» Tabelle | Heim | Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Köln | 33 | 19 | 11 | 3 | 53:18 | 35 | 68 | |
2 | SC Paderborn 07 | 33 | 17 | 8 | 8 | 61:47 | 14 | 59 | |
3 | SpVgg Greuther Fürth | 33 | 16 | 9 | 8 | 62:38 | 24 | 57 | |
4 | 1. FC Kaiserslautern | 33 | 15 | 9 | 9 | 53:35 | 18 | 54 | |
5 | Karlsruher SC | 33 | 12 | 14 | 7 | 47:33 | 14 | 50 | |
6 | Fortuna Düsseldorf | 33 | 12 | 11 | 10 | 41:42 | -1 | 47 | |
7 | TSV 1860 München | 33 | 13 | 8 | 12 | 37:40 | -3 | 47 | |
8 | FC St. Pauli | 33 | 13 | 8 | 12 | 42:47 | -5 | 47 | |
9 | VfR Aalen | 33 | 11 | 11 | 11 | 35:37 | -2 | 44 | |
10 | SV Sandhausen | 33 | 12 | 8 | 13 | 29:33 | -4 | 44 | |
11 | 1. FC Union Berlin | 33 | 11 | 10 | 12 | 47:46 | 1 | 43 | |
12 | FC Ingolstadt 04 | 33 | 10 | 11 | 12 | 32:33 | -1 | 41 | |
13 | Erzgebirge Aue | 33 | 11 | 7 | 15 | 40:52 | -12 | 40 | |
14 | FSV Frankfurt | 33 | 10 | 8 | 15 | 44:51 | -7 | 38 | |
15 | VfL Bochum | 33 | 10 | 7 | 16 | 29:43 | -14 | 37 | |
16 | Dynamo Dresden | 33 | 5 | 17 | 11 | 34:50 | -16 | 32 | |
17 | Arminia Bielefeld | 33 | 8 | 8 | 17 | 37:56 | -19 | 32 | |
18 | Energie Cottbus | 33 | 6 | 7 | 20 | 35:57 | -22 | 25 |
Aufstieg | |
Relegation | |
Relegation | |
Abstieg |