Gegner S U N
FK Krasnodar FK Krasnodar [B-Junioren] 3 0 1 2 1 1 0 0
FK Krasnodar FK Krasnodar [U20] 3 0 1 2 0 0 0 0
FK Rostov FK Rostov [A-Junioren] 3 0 1 2 0 0 0 0
Lokomotiv Moskva Lokomotiv Moskva [U20] 3 0 1 2 0 0 0 0
Zenit St. Petersburg Zenit St. Petersburg [B-Junioren] 3 0 0 3 0 0 0 0
FK Ural FK Ural [U20] 2 2 0 0 1 1 0 0
FShM Moskva FShM Moskva [B-Junioren] 2 2 0 0 1 0 1 0
Akademiya Konopleva Akademiya Konopleva [U20] 2 0 1 1 0 0 0 0
Baltika Kaliningrad Baltika Kaliningrad [U20] 2 1 0 1 0 1 0 0
Chertanovo Football Academy Chertanovo Football Academy [B-Junioren] 2 0 1 1 0 1 0 1
CSKA Moskva CSKA Moskva [B-Junioren] 2 0 0 2 0 0 0 0
Dinamo Moskva Dinamo Moskva [B-Junioren] 2 1 0 1 0 1 0 0
Fakel Voronezh Fakel Voronezh [U20] 2 0 0 2 0 2 0 0
FK Chertanovo FK Chertanovo [U20] 2 1 0 1 0 1 0 0
FK Nizhny Novgorod FK Nizhny Novgorod [U20] 2 0 2 0 0 1 0 0
FK Orenburg FK Orenburg [U20] 2 1 1 0 0 0 0 0
FK Saturn FK Saturn [B-Junioren] 2 1 0 1 0 0 1 0
Krylia Sovetov Krylia Sovetov [U20] 2 1 0 1 0 0 0 0
PFC Sochi PFC Sochi [U20] 2 0 1 1 0 1 0 0
Rubin Kazan Rubin Kazan [U20] 2 1 0 1 0 0 0 0
Gegner S U N
Rubin Kazan Rubin Kazan [B-Junioren] 2 0 0 2 0 1 0 0
Spartak Moskva Spartak Moskva [U20] 2 0 0 2 0 0 0 0
SShOR Zenit SShOR Zenit [B-Junioren] 2 1 1 0 0 1 0 0
Uor-5 Egorievsk Uor-5 Egorievsk [U20] 2 2 0 0 0 1 0 0
FK Rostov FK Rostov [U20] 1 0 0 1 1 0 0 0
Akademiya Konopleva Akademiya Konopleva [A-Junioren] 1 0 0 1 0 0 0 0
Akademiya Konopleva Akademiya Konopleva [B-Junioren] 1 1 0 0 0 1 0 0
Akhmat Grozny Akhmat Grozny [U20] 1 0 0 1 0 0 0 0
Chertanovo Football Academy Chertanovo Football Academy [A-Junioren] 1 0 1 0 0 0 0 0
CSKA Moskva CSKA Moskva [A-Junioren] 1 0 0 1 0 0 0 0
Dinamo Moskva Dinamo Moskva [U20] 1 0 1 0 0 0 0 0
Dinamo Moskva Dinamo Moskva [A-Junioren] 1 1 0 0 0 1 0 0
FK Krasnodar FK Krasnodar [A-Junioren] 1 0 0 1 0 0 0 0
FK Saturn FK Saturn [A-Junioren] 1 1 0 0 0 1 0 0
FShM Moskva FShM Moskva [A-Junioren] 1 0 0 1 0 0 0 0
Lokomotiv Moskva Lokomotiv Moskva [A-Junioren] 1 0 1 0 0 1 0 0
Lokomotiv Moskva Lokomotiv Moskva [B-Junioren] 1 0 0 1 0 1 0 0
Rubin Kazan Rubin Kazan [A-Junioren] 1 1 0 0 0 1 0 0
Spartak Moskva Spartak Moskva [A-Junioren] 1 0 0 1 0 0 0 0
Spartak Moskva Spartak Moskva [B-Junioren] 1 1 0 0 0 0 0 0
Gegner S U N
SShOR Zenit SShOR Zenit [A-Junioren] 1 1 0 0 0 0 0 0
Zenit St. Petersburg Zenit St. Petersburg [A-Junioren] 1 0 0 1 0 0 0 0