Gegner S U N
Brentford FC Brentford FC 14 4 5 5 0 3 1 0
Reading FC Reading FC 14 5 4 5 0 2 0 0
Cardiff City Cardiff City 13 5 4 4 2 4 0 0
Derby County Derby County 13 6 2 5 1 3 0 0
Preston North End Preston North End 11 8 3 0 1 2 0 0
Huddersfield Town Huddersfield Town 10 6 0 4 2 3 0 0
Birmingham City Birmingham City 10 2 2 6 0 5 0 0
Charlton Athletic Charlton Athletic 10 4 3 3 0 2 0 0
Milton Keynes Dons Milton Keynes Dons 10 4 2 4 0 3 0 0
Sheffield Wednesday Sheffield Wednesday 10 5 2 3 0 2 0 0
Barnsley FC Barnsley FC 9 4 0 5 1 0 0 0
Notts County Notts County 9 5 2 2 1 2 0 0
Queens Park Rangers Queens Park Rangers 9 5 3 1 1 1 0 0
Middlesbrough FC Middlesbrough FC 9 3 1 5 0 3 0 0
Brighton & Hove Albion Brighton & Hove Albion 8 1 4 3 1 2 0 0
Aston Villa Aston Villa 8 4 1 3 0 2 0 0
Blackburn Rovers Blackburn Rovers 8 5 1 2 0 2 0 0
Bolton Wanderers Bolton Wanderers 8 1 5 2 0 3 0 0
Bristol City Bristol City 8 4 1 3 0 0 0 1
Wolverhampton Wanderers Wolverhampton Wanderers 8 2 2 4 0 2 0 0
Gegner S U N
Colchester United Colchester United 7 6 1 0 1 1 0 0
Leeds United Leeds United 7 3 3 1 1 2 0 0
AFC Bournemouth AFC Bournemouth 7 4 0 3 0 1 1 0
Burton Albion Burton Albion 7 2 1 4 0 0 0 0
Fulham FC Fulham FC 7 4 1 2 0 0 0 0
Ipswich Town Ipswich Town 7 3 2 2 0 2 0 0
Leyton Orient Leyton Orient 7 3 3 1 0 1 0 0
Norwich City Norwich City 7 4 2 1 0 1 0 0
Nottingham Forest Nottingham Forest 7 5 1 1 0 3 0 0
Walsall FC Walsall FC 7 4 1 2 0 1 0 0
Millwall FC Millwall FC 6 4 1 1 1 2 0 0
Oldham Athletic Oldham Athletic 6 4 1 1 1 2 0 0
Rotherham United Rotherham United 6 5 0 1 1 1 0 0
Coventry City Coventry City 6 0 4 2 0 1 0 0
Hull City Hull City 6 4 2 0 0 3 0 0
Stevenage FC Stevenage FC 6 2 3 1 0 1 0 0
Wigan Athletic Wigan Athletic 6 2 2 2 0 1 0 0
Arsenal FC Arsenal FC 5 1 1 3 2 2 0 0
Crewe Alexandra Crewe Alexandra 5 3 1 1 1 0 0 0
Hartlepool United Hartlepool United 5 4 0 1 0 0 0 0
Gegner S U N
Sheffield United Sheffield United 5 5 0 0 0 1 0 0
Shrewsbury Town Shrewsbury Town 5 3 2 0 0 1 0 0
Swindon Town Swindon Town 5 3 1 1 0 1 0 0
Watford FC Watford FC 5 1 2 2 0 0 0 0
Yeovil Town Yeovil Town 5 3 0 2 0 2 0 0
Wycombe Wanderers Wycombe Wanderers 4 1 1 2 2 1 0 0
Manchester City Manchester City 4 0 1 3 1 0 0 0
Blackpool FC Blackpool FC 4 3 1 0 0 1 0 0
Bury FC Bury FC 4 3 1 0 0 1 0 0
Carlisle United Carlisle United 4 2 1 1 0 0 0 0
Chelsea FC Chelsea FC 4 1 0 3 0 1 0 0
Crawley Town Crawley Town 4 2 0 2 0 0 0 0
Doncaster Rovers Doncaster Rovers 4 1 3 0 0 2 0 0
Peterborough United Peterborough United 4 1 0 3 0 0 0 0
Portsmouth FC Portsmouth FC 4 1 0 3 0 1 0 0
Tranmere Rovers Tranmere Rovers 4 2 1 1 0 2 0 0
Exeter City Exeter City 3 0 2 1 1 0 0 0
Rochdale AFC Rochdale AFC 3 2 0 1 1 1 0 0
Southampton FC Southampton FC 3 0 0 3 0 2 0 0
Swansea City Swansea City 3 2 1 0 0 1 0 0
Gegner S U N
West Ham United West Ham United 3 1 0 2 0 1 0 0
Bradford City Bradford City 2 2 0 0 1 1 0 0
Morecambe FC Morecambe FC 2 1 0 1 1 0 0 0
Port Vale FC Port Vale FC 2 2 0 0 1 0 0 0
Albanien Albanien [U21] 2 2 0 0 0 0 0 0
Aserbaidschan Aserbaidschan [U21] 2 1 1 0 0 1 0 0
Bristol Rovers Bristol Rovers 2 1 0 1 0 1 0 0
Burnley FC Burnley FC 2 1 1 0 0 1 0 0
Celtic FC Celtic FC 2 0 1 1 0 0 0 0
Crystal Palace Crystal Palace 2 0 1 1 0 2 0 0
Grimsby Town Grimsby Town 2 1 1 0 0 1 0 0
Newcastle United Newcastle United 2 2 0 0 0 1 0 0
Scunthorpe United Scunthorpe United 2 1 1 0 0 0 0 0
Sunderland AFC Sunderland AFC 2 1 0 1 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 2 0 0 2 0 0 0 0
Cambridge United Cambridge United 1 1 0 0 1 0 0 0
Fleetwood Town Fleetwood Town 1 0 1 0 1 0 0 0
Litauen Litauen [U21] 1 1 0 0 1 0 0 0
Aberdeen FC Aberdeen FC 1 0 1 0 0 0 0 0
Accrington Stanley Accrington Stanley 1 1 0 0 0 1 0 0
Gegner S U N
AFC Wimbledon AFC Wimbledon 1 0 1 0 0 1 0 0
Albanien Albanien 1 1 0 0 0 1 0 0
Belarus Belarus [U21] 1 1 0 0 0 0 0 0
Belgien Belgien 1 0 0 1 0 0 0 0
Cheltenham Town Cheltenham Town 1 0 0 1 0 0 0 0
Chesterfield FC Chesterfield FC 1 1 0 0 0 0 0 0
Costa Rica Costa Rica 1 0 0 1 0 0 0 0
Dänemark Dänemark [U21] 1 0 0 1 0 0 0 0
Deutschland Deutschland [U19] 1 1 0 0 0 0 0 0
Dundee FC Dundee FC 1 0 1 0 0 0 0 0
Everton FC Everton FC 1 0 0 1 0 0 0 0
Finnland Finnland [U21] 1 1 0 0 0 0 0 0
Gillingham FC Gillingham FC 1 0 0 1 0 0 0 0
Gretna FC Gretna FC 1 0 0 1 0 0 0 0
Harrogate Town Harrogate Town 1 0 0 1 0 0 0 0
Heart of Midlothian Heart of Midlothian 1 0 1 0 0 1 0 0
Hibernian FC Hibernian FC 1 0 1 0 0 0 0 0
Israel Israel 1 0 0 1 0 0 0 0
Leicester City Leicester City 1 0 0 1 0 0 0 0
Livingston FC Livingston FC 1 0 0 1 0 0 0 0
Gegner S U N
Luton Town Luton Town 1 1 0 0 0 0 0 0
Manchester United Manchester United 1 0 0 1 0 0 0 0
Mansfield Town Mansfield Town 1 0 0 1 0 0 0 0
Motherwell FC Motherwell FC 1 1 0 0 0 0 0 0
Newport County Newport County 1 1 0 0 0 0 0 0
Österreich Österreich [U21] 1 0 0 1 0 0 0 0
Oxford United Oxford United 1 1 0 0 0 0 0 0
Partick Thistle Partick Thistle 1 1 0 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 1 0 1 0 0 0 0 0
Portugal Portugal 1 0 0 1 0 0 0 0
Rangers FC Rangers FC 1 0 0 1 0 0 0 0
Ross County FC Ross County FC 1 1 0 0 0 0 0 0
Salford City Salford City 1 0 1 0 0 0 0 0
Salisbury City Salisbury City 1 1 0 0 0 0 0 0
Slowenien Slowenien [U21] 1 1 0 0 0 0 0 0
Stockport County Stockport County 1 0 1 0 0 0 0 0
Stoke City Stoke City 1 0 1 0 0 1 0 0
Stoke City U21 Stoke City U21 1 0 0 1 0 0 0 0
Sutton United Sutton United 1 1 0 0 0 0 0 0
Torquay United Torquay United 1 1 0 0 0 1 0 0
Gegner S U N
West Bromwich Albion West Bromwich Albion 1 1 0 0 0 0 0 0
Wrexham AFC Wrexham AFC 1 1 0 0 0 0 0 0