Schiedsrichter Land S U N
John Kirkby 4 1 1 2 0 0 0 0
Kevin Lynch 4 1 0 3 0 0 0 0
Mick Fletcher 3 2 0 1 0 1 0 0
Graham Laws 3 1 1 1 0 0 0 0
Phil Richards 3 1 1 1 0 1 0 0
Alan Wiley 3 0 2 1 0 2 0 0
Clive Wilkes 3 1 2 0 0 0 0 0
Paul Danson 2 1 0 1 1 0 0 0
David Laws 2 1 1 0 1 0 0 0
Gerald Ashby 2 0 1 1 0 0 0 0
Mike C Bailey 2 0 1 1 0 0 0 0
Steve Baines 2 0 1 1 0 0 0 0
John Brandwood 2 0 1 1 0 1 0 0
William Burns 2 0 2 0 0 0 0 0
Alan Butler 2 1 0 1 0 1 0 0
David Crick 2 1 0 1 0 0 0 0
Roger Furnandiz 2 0 1 1 0 0 0 0
Rob Harris 2 1 0 1 0 0 0 0
Terry Heilbron 2 0 1 1 0 0 0 0
Trevor Jones 2 1 0 1 0 0 0 0
Schiedsrichter Land S U N
Anthony Leake 2 1 0 1 0 0 0 0
Scott Mathieson 2 1 0 1 0 0 0 0
Roy Pearson 2 0 1 1 0 0 0 0
Paul Rejer 2 1 0 1 0 0 0 0
Gurnam Singh 2 1 1 0 0 0 0 0
Paul Taylor 2 0 0 2 0 0 0 0
Robert Hart 1 1 0 0 2 0 0 0
Brian Coddington 1 1 0 0 1 0 0 0
Vic Callow 1 0 0 1 0 0 0 0
Keith Cooper 1 0 0 1 0 0 0 0
Paul Durkin 1 0 0 1 0 0 0 0
Chris Foy 1 0 1 0 0 0 0 0
Graham Frankland 1 0 1 0 0 0 0 0
Allan Gunn 1 0 0 1 0 0 0 0
Andy Hall 1 1 0 0 0 0 0 0
Mark Halsey 1 0 1 0 0 0 0 0
Paul Harrison 1 1 0 0 0 0 0 0
Ian Hemley 1 1 0 0 0 0 0 0
Brian Hill 1 0 0 1 0 0 0 0
Ken Leach 1 0 0 1 0 0 0 0
Schiedsrichter Land S U N
Stephen Lodge 1 0 1 0 0 0 0 0
Eddie Lomas 1 0 0 1 0 1 0 0
Roger Milford 1 0 0 1 0 0 0 0
Egbert Mulder 1 1 0 0 0 0 0 0
Graham Pooley 1 0 1 0 0 0 0 0
Paul Robinson 1 0 0 1 0 0 0 0
Guy Stretton 1 0 1 0 0 0 0 0
Eddie Wolstenholme 1 1 0 0 0 0 0 0