LiveScores | LiveDetails | LiveTicker |
# | Mannschaft | S | T | P |
---|---|---|---|---|
1 | Hannover 96 | 12 | 16:10 | 22 |
2 | SC Paderborn 07 | 12 | 19:14 | 21 |
3 | Fortuna Düsseldorf | 12 | 18:13 | 21 |
4 | Karlsruher SC | 12 | 23:20 | 20 |
5 | Hamburger SV | 12 | 26:17 | 19 |
6 | SV 07 Elversberg | 12 | 22:14 | 19 |
7 | 1. FC Köln | 12 | 24:20 | 18 |
1. FC Nürnberg | 12 | 24:20 | 18 | |
9 | 1. FC Magdeburg | 12 | 20:17 | 18 |
10 | 1. FC Kaiserslautern | 12 | 20:18 | 17 |
11 | Hertha BSC | 12 | 20:20 | 17 |
12 | SV Darmstadt 98 | 12 | 26:23 | 16 |
13 | SpVgg Greuther Fürth | 12 | 18:23 | 13 |
14 | FC Schalke 04 | 12 | 21:24 | 12 |
15 | Eintracht Braunschweig | 12 | 14:24 | 12 |
16 | Preußen Münster | 12 | 15:19 | 11 |
17 | SSV Ulm 1846 | 12 | 10:13 | 10 |
18 | Jahn Regensburg | 12 | 5:32 | 7 |
Aufstieg | |
Relegation | |
Relegation | |
Abstieg |