FA Cup | Spiele | |
---|---|---|
2024/2025 | 1 | |
2023/2024 | 1 | |
2022/2023 | 3 | |
2021/2022 | 1 | |
2020/2021 | 1 | |
2019/2020 | 1 | |
2018/2019 | 1 | |
2017/2018 | 1 | |
10 | ||
League Cup | Spiele | |
2023/2024 | 1 | |
2022/2023 | 1 | |
2021/2022 | 1 | |
2020/2021 | 1 | |
2019/2020 | 1 | |
5 | ||
League One | Spiele | |
2024/2025 | 4 | |
2023/2024 | 12 | |
2022/2023 | 9 | |
2021/2022 | 9 | |
2020/2021 | 12 | |
2019/2020 | 12 | |
2018/2019 | 10 | |
2017/2018 | 7 | |
75 | ||
League Two | Spiele | |
2024/2025 | 4 | |
2023/2024 | 4 | |
2022/2023 | 10 | |
2021/2022 | 8 | |
2020/2021 | 6 | |
2019/2020 | 5 | |
2018/2019 | 6 | |
2017/2018 | 11 | |
54 | ||
National League | Spiele | |
2024/2025 | 1 | |
1 | ||
EFL Trophy | Spiele | |
2024/2025 | 1 | |
2023/2024 | 1 | |
2022/2023 | 4 | |
2021/2022 | 2 | |
2020/2021 | 3 | |
2019/2020 | 2 | |
13 | ||
Playoffs | Spiele | |
2022/2023 League Two | 1 | |
1 | ||
Premier League 2 | Spiele | |
2016/2017 | 1 | |
1 | ||
Premier League 2 Div. 2 | Spiele | |
2016/2017 | 3 | |
2015/2016 | 1 | |
4 |