WM-Quali. Europa | Spiele | |
---|---|---|
2012/2013 | 2 | |
2008/2009 | 1 | |
3 | ||
Freundschaft | Spiele | |
2011 | 1 | |
2010 | 1 | |
2009 | 2 | |
2008 | 1 | |
2007 | 1 | |
6 | ||
EM-Qualifikation | Spiele | |
2010/2011 | 1 | |
2006/2007 | 1 | |
U21 EM-Qualifikation | Spiele | |
2011/2012 | 1 | |
2009/2010 | 1 | |
2 | ||
Champions League Qual. | Spiele | |
2010/2011 | 1 | |
2009/2010 | 1 | |
2008/2009 | 1 | |
2007/2008 | 1 | |
4 | ||
Europa League | Spiele | |
2012/2013 | 1 | |
2010/2011 | 1 | |
2009/2010 | 2 | |
2008/2009 | 3 | |
2007/2008 | 2 | |
2006/2007 | 2 | |
2005/2006 | 1 | |
12 | ||
Europa League Qual. | Spiele | |
2012/2013 | 2 | |
2011/2012 | 1 | |
2009/2010 | 2 | |
2007/2008 | 1 | |
6 | ||
Bundesliga | Spiele | |
2012/2013 | 12 | |
2011/2012 | 13 | |
2010/2011 | 12 | |
2009/2010 | 15 | |
2008/2009 | 11 | |
2007/2008 | 14 | |
2006/2007 | 13 | |
2005/2006 | 9 | |
2004/2005 | 3 | |
2003/2004 | 7 | |
2002/2003 | 3 | |
112 | ||
2. Liga | Spiele | |
2012/2013 | 5 | |
2011/2012 | 6 | |
2010/2011 | 6 | |
2009/2010 | 9 | |
2008/2009 | 9 | |
2007/2008 | 4 | |
2006/2007 | 6 | |
2005/2006 | 9 | |
54 | ||
ÖFB-Cup | Spiele | |
2012/2013 | 2 | |
2011/2012 | 2 | |
2010/2011 | 1 | |
2009/2010 | 1 | |
2008/2009 | 2 | |
2003/2004 | 1 | |
9 | ||
Super League | Spiele | |
2008/2009 | 2 | |
2 | ||
Premiership | Spiele | |
2010/2011 | 1 | |
1 |